Alliance Vanguard Crew
Systems
Influence history, Happiness history
Name | Influence | State | Mood | Rank |
---|---|---|---|---|
Jaralis ⚙︎ | 87.9 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Musca Dark Region PJ-P b6-1 ⚒︎ | 78.5 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Suluo ⚗︎ | 74.2 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Lembass ⚒︎ | 35.5 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Shenve ⚛︎ | 28.0 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Ipison ✆︎ | 25.6 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Caister ⚔︎ | 23.7 | ☒︎ Election | 🙂︎ Happy | 3 / 3 |
Musca Dark Region IM-V C2-24 ⚙︎ | 20.4 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Ronemar ⚘︎ | 20.1 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Coalsack Sector VU-O b6-6 ⚗︎ | 20.0 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Haki ⚒︎ | 19.1 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Wellington ⚒︎ ⌂︎ | 18.8 | ☹︎ Civil Unrest | 🙂︎ Happy | 2 / 3 |
Balchder ⚗︎ | 17.3 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Siniang ⚒︎ | 14.8 | ○︎ None | 🙂︎ Happy | 2 / 4 |
Coalsack Sector KN-S b4-9 ⚒︎ | 11.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
HIP 62154 ⚙⛱︎ | 9.4 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Yuanjia ⚛︎ | 7.7 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Wisanye ⚛︎ | 6.2 | ○︎ None | 🙂︎ Happy | 3 / 3 |
State History
Conflicts
System | State | Faction 1 | Score | Faction 2 |
---|---|---|---|---|
Caister | Active Election | ⚚︎ The Allied Commission (Fort Escot) | 0-0 | ⚚︎ Alliance Vanguard Crew |
Stations
Name | System | Planet | Type |
---|---|---|---|
Horak Depot ⚗︎ | Suluo | B1 | Planetary Outpost |
Tsao Prospect ⚘︎ | Lembass | 1 | Ocellus |
Ratchet Hub ⚙︎ | Jaralis | 1 | Planetary Outpost |
Taichi Park ⚛︎ | Suluo | C6 | Large Planetary Settlement |
Seikilos City ✆︎ | Suluo | AB2 | Outpost |
Betancourt Base ⚛︎⚒︎ | Musca Dark Region PJ-P b6-1 | 6 | Coriolis |
Installations
System | Planet | Type |
---|
Factories
Name | System | Planet | Type |
---|---|---|---|
Azevedo Dredging Enterprise ⚒︎ | Wellington | A8 | Medium Planetary Factory |
Yeon Bay ⛱︎ | Wellington | C9 | Large Planetary Factory |
Saleeby's Encampment ⚔︎ | Wellington | C4A | Medium Planetary Factory |
Crellin-Davies Resort ⛱︎ | Wellington | B5A | Large Planetary Factory |