Module availability: Standard Docking Computer
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
System | Station | Station type | Availability | Distance to HIP 23759 | Last Update |
---|---|---|---|---|---|
Caister | Akyuz Base | Outpost | Available (unreliable) | 19.78 | 9 November 3310 |
Coalsack Sector KN-S b4-9 | Bering Port | Ocellus | No Stock | 1,071.61 | 17 November 3310 |
Musca Dark Region PJ-P b6-1 | Betancourt Base | Coriolis | Available (unreliable) | 1,081.70 | 21 November 3310 |
Yuanjia | Bray Landing | Planetary Outpost | Available (unreliable) | 36.33 | 10 November 3310 |
Evangelis | Cann Relay | Ocellus | Available | 35.06 | 8 June 3309 |
Shenve | Cinder Dock | Engineer Base | Available (unreliable) | 16.14 | 21 November 3310 |
Coalsack Sector VU-O b6-6 | Cole Point | Orbis | Available (unreliable) | 1,103.53 | 20 November 3310 |
Wellington | Ezra Point | Ocellus | Available (unreliable) | 37.25 | 8 June 3309 |
HIP 62154 | Fort Xeno | Orbis | Available (unreliable) | 1,057.58 | 21 November 3310 |
Onoros | Golden Stag | Civilian Cruiser | Available (unreliable) | 30.94 | 8 June 3309 |
Shenve | Hanna Enterprise | Ocellus | Available (unreliable) | 16.14 | 21 November 3310 |
Musca Dark Region IM-V C2-24 | Hannu Arena | Asteroid Base | No Stock | 1,078.22 | 17 November 3310 |
Suluo | Horak Depot | Planetary Outpost | Available (unreliable) | 22.58 | 29 October 3310 |
Wellington | Jackrock Outpost | Planetary Outpost | Available (unreliable) | 37.25 | 8 June 3309 |
Balchder | Jade's Pride | Planetary Outpost | Available | 28.13 | 17 November 3310 |
Onoros | Karian Vision | Ocellus | Available | 30.94 | 8 June 3309 |
Ronemar | Mercer Silo | Planetary Outpost | No Stock | 19.11 | 1 November 3310 |
Siniang | Port Wheeler | Planetary Outpost | Available (unreliable) | 10.71 | 7 November 3310 |
Jaralis | Ratchet Hub | Planetary Outpost | Available (unreliable) | 13.72 | 9 November 3310 |
Haki | Sherrill Orbital | Ocellus | Available (unreliable) | 32.59 | 8 June 3309 |
Musca Dark Region PJ-P b6-1 | Spirit of Nysa | Civilian Cruiser | Available (unreliable) | 1,081.70 | 20 November 3310 |
Lembass | Tsao Prospect | Ocellus | Available (unreliable) | 32.57 | 8 June 3309 |
Ipison | Yevitt Station | Outpost | Available | 30.71 | 18 August 3310 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.