Module availability: Sensors 4E
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
System | Station | Station type | Availability | Distance to HIP 23759 | Last Update |
---|---|---|---|---|---|
Caister | Akyuz Base | Outpost | Available | 19.78 | 9 November 3310 |
Musca Dark Region PJ-P b6-1 | Betancourt Base | Coriolis | Available | 1,081.70 | 12 November 3310 |
Yuanjia | Bray Landing | Planetary Outpost | Available (unreliable) | 36.33 | 10 November 3310 |
Evangelis | Cann Relay | Ocellus | Available | 35.06 | 8 June 3309 |
Coalsack Sector VU-O b6-6 | Cole Point | Orbis | Available | 1,103.53 | 13 November 3310 |
Wellington | Ezra Point | Ocellus | Available (unreliable) | 37.25 | 8 June 3309 |
HIP 62154 | Fort Xeno | Orbis | Available | 1,057.58 | 12 November 3310 |
Onoros | Golden Stag | Civilian Cruiser | Available | 30.94 | 8 June 3309 |
Shenve | Hanna Enterprise | Ocellus | Available | 16.14 | 13 November 3310 |
Musca Dark Region IM-V C2-24 | Hannu Arena | Asteroid Base | Available (unreliable) | 1,078.22 | 11 November 3310 |
Wellington | Jackrock Outpost | Planetary Outpost | Available (unreliable) | 37.25 | 8 June 3309 |
Balchder | Jade's Pride | Planetary Outpost | Available (unreliable) | 28.13 | 31 October 3310 |
Onoros | Karian Vision | Ocellus | Available | 30.94 | 8 June 3309 |
Ronemar | Mercer Silo | Planetary Outpost | Available | 19.11 | 13 November 3310 |
Jaralis | Ratchet Hub | Planetary Outpost | Available (unreliable) | 13.72 | 9 November 3310 |
Haki | Sherrill Orbital | Ocellus | Available | 32.59 | 8 June 3309 |
Musca Dark Region PJ-P b6-1 | Spirit of Nysa | Civilian Cruiser | Available | 1,081.70 | 13 November 3310 |
Lembass | Tsao Prospect | Ocellus | Available | 32.57 | 8 June 3309 |
Ipison | Yevitt Station | Outpost | Available | 30.71 | 18 August 3310 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.