Module availability: Hull Reinforcement Package 2D
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
System | Station | Station type | Availability | Distance to HIP 23759 | Last Update |
---|---|---|---|---|---|
Caister | Akyuz Base | Outpost | Available (unreliable) | 19.78 | 5 October 3310 |
Musca Dark Region PJ-P b6-1 | Betancourt Base | Coriolis | Available (unreliable) | 1,081.70 | 7 November 3310 |
Evangelis | Cann Relay | Ocellus | Available | 35.06 | 8 June 3309 |
Coalsack Sector VU-O b6-6 | Cole Point | Orbis | No Stock | 1,103.53 | 14 October 3310 |
Wellington | Ezra Point | Ocellus | Available (unreliable) | 37.25 | 8 June 3309 |
HIP 62154 | Fort Xeno | Orbis | Available (unreliable) | 1,057.58 | 7 November 3310 |
Musca Dark Region IM-V C2-24 | Hannu Arena | Asteroid Base | Available (unreliable) | 1,078.22 | 4 November 3310 |
Suluo | Horak Depot | Planetary Outpost | Available (unreliable) | 22.58 | 29 October 3310 |
Wellington | Jackrock Outpost | Planetary Outpost | Available (unreliable) | 37.25 | 8 June 3309 |
Ronemar | Mercer Silo | Planetary Outpost | Available (unreliable) | 19.11 | 1 November 3310 |
Musca Dark Region PJ-P b6-1 | Spirit of Nysa | Civilian Cruiser | Available (unreliable) | 1,081.70 | 7 November 3310 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.
Check availability of other Hull Reinforcement Package classes