Module availability: Beam Laser Medium Turreted
This module is produced at the following stations. Note that stations in Lockdown will temporarily not have outfitting available.
System | Station | Station type | Availability | Distance to HIP 23759 | Last Update |
---|---|---|---|---|---|
Caister | Akyuz Base | Outpost | Available (unreliable) | 19.78 | 21 December 3310 |
Coalsack Sector KN-S b4-9 | Bering Port | Ocellus | No Stock | 1,071.61 | 19 December 3310 |
Musca Dark Region PJ-P b6-1 | Betancourt Base | Coriolis | Available | 1,081.70 | 21 December 3310 |
Evangelis | Cann Relay | Ocellus | Available (unreliable) | 35.06 | 8 June 3309 |
Coalsack Sector VU-O b6-6 | Cole Point | Orbis | Available (unreliable) | 1,103.53 | 19 December 3310 |
Wellington | Ezra Point | Ocellus | Available (unreliable) | 37.25 | 8 June 3309 |
HIP 62154 | Fort Xeno | Orbis | Available (unreliable) | 1,057.58 | 21 December 3310 |
Musca Dark Region IM-V C2-24 | Hannu Arena | Asteroid Base | Available | 1,078.22 | 18 December 3310 |
Suluo | Horak Depot | Planetary Outpost | No Stock | 22.58 | 4 December 3310 |
Wellington | Jackrock Outpost | Planetary Outpost | Available (unreliable) | 37.25 | 8 June 3309 |
Ronemar | Mercer Silo | Planetary Outpost | Available (unreliable) | 19.11 | 20 December 3310 |
Musca Dark Region PJ-P b6-1 | Spirit of Nysa | Civilian Cruiser | Available (unreliable) | 1,081.70 | 21 December 3310 |
indicates that this station is currently out of stock, while indicates that the station currently has stock but sometimes does not.