Regional Comparison

This table compares Colonia to other major settled regions and political entities.

Size and population

Colonia Sol Federal Systems Imperial Systems Alliance Systems Pleiades Witch Head Coalsack California Nebula Deep Space
Systems 21 20,201 3,336 4,162 1,238 34 16 5 8 79
Stations 35 69,621 16,168 15,295 4,057 49 30 11 10 102
Factories 164 154,364 42,631 29,370 9,024 446 158 6 45 346
Factions 18 77,023 12,578 8,837 908 33 12 5 9 68
Population 10,549,534 6,626,590,935,212 1,366,747,590,141 1,345,520,977,366 732,011,014,072 27,510,016 5,419,565 5,129,969 594,245 11,096,620
Reserves (T) 11,903,200 1.128 99,334,404,974 0.015 30,096,825,704 0.022 19,167,316,931 0.014 8,479,800,759 0.012 18,837,891 0.685 6,923,587 1.278 3,889,689 0.758 1,813,563 3.052 13,840,125 1.247
Demand (T) 25,360,500 2.404 510,212,992,181 0.077 134,558,234,963 0.098 94,315,155,996 0.070 53,857,607,769 0.074 107,962,305 3.924 14,278,800 2.635 12,744,874 2.484 4,174,232 7.024 73,907,169 6.660

System Economies

Colonia Sol Federal Systems Imperial Systems Alliance Systems Pleiades Witch Head Coalsack California Nebula Deep Space
⚘︎ Agricultural 1 4.8% 2,193 10.9% 433 13.0% 401 9.6% 197 15.9% 1 2.9% 3 18.8% 0 0.0% 1 12.5% 2 2.5%
⛺︎ Colony 0 0.0% 1,348 6.7% 193 5.8% 208 5.0% 66 5.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 6 7.6%
♨︎ Damaged 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚒︎ Extraction 8 38.1% 4,539 22.5% 593 17.8% 1,101 26.5% 201 16.2% 7 20.6% 1 6.3% 1 20.0% 3 37.5% 11 13.9%
⚛︎ High-Tech 3 14.3% 1,304 6.5% 234 7.0% 308 7.4% 96 7.8% 4 11.8% 4 25.0% 1 20.0% 3 37.5% 1 1.3%
⚙︎ Industrial 2 9.5% 4,998 24.7% 886 26.6% 964 23.2% 324 26.2% 9 26.5% 2 12.5% 2 40.0% 0 0.0% 1 1.3%
⚔︎ Military 1 4.8% 1,301 6.4% 186 5.6% 260 6.2% 83 6.7% 9 26.5% 1 6.3% 0 0.0% 0 0.0% 2 2.5%
▦︎ Prison 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚗︎ Refinery 3 14.3% 3,332 16.5% 673 20.2% 618 14.8% 227 18.3% 3 8.8% 3 18.8% 1 20.0% 1 12.5% 46 58.2%
⚠︎ Repair 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⊚︎ Rescue 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
✆︎ Service 2 9.5% 20 0.1% 5 0.1% 7 0.2% 2 0.2% 1 2.9% 2 12.5% 0 0.0% 0 0.0% 3 3.8%
♁︎ Terraforming 0 0.0% 1,067 5.3% 117 3.5% 281 6.8% 31 2.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 3.8%
⛱︎ Tourism 0 0.0% 98 0.5% 15 0.4% 14 0.3% 11 0.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 5.1%

Station Economies

Colonia Sol Federal Systems Imperial Systems Alliance Systems Pleiades Witch Head Coalsack California Nebula Deep Space
⚘︎ Agricultural 4 11.4% 1,988 2.9% 477 2.9% 364 2.4% 200 4.9% 0 0.0% 4 13.3% 0 0.0% 0 0.0% 4 3.4%
⛺︎ Colony 1 2.9% 10,733 15.4% 2,781 17.2% 2,205 14.4% 553 13.6% 3 6.1% 0 0.0% 0 0.0% 0 0.0% 6 5.9%
♨︎ Damaged 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚒︎ Extraction 2 5.7% 15,646 22.5% 2,788 17.2% 3,959 25.9% 762 18.8% 10 20.4% 1 3.3% 2 18.2% 4 35.0% 12 11.3%
⚛︎ High-Tech 3 8.6% 1,178 1.7% 288 1.8% 287 1.9% 110 2.7% 8 15.3% 6 20.0% 2 13.6% 3 30.0% 6 5.9%
⚙︎ Industrial 5 14.3% 12,280 17.6% 3,238 20.0% 2,515 16.4% 773 19.0% 10 20.4% 4 11.7% 1 9.1% 0 0.0% 6 5.9%
⚔︎ Military 4 11.4% 8,481 12.2% 2,043 12.6% 1,905 12.5% 494 12.2% 11 22.4% 6 18.3% 4 31.8% 2 15.0% 3 2.9%
▦︎ Prison 0 0.0% 0 0.0% 3 0.0% 3 0.0% 3 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚗︎ Refinery 3 8.6% 16,500 23.7% 4,131 25.5% 3,365 22.0% 1,053 26.0% 5 9.2% 4 11.7% 1 4.5% 1 5.0% 55 53.9%
⚠︎ Repair 0 0.0% 18 0.0% 1 0.0% 3 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⊚︎ Rescue 0 0.0% 20 0.0% 1 0.0% 1 0.0% 1 0.0% 0 0.0% 3 8.3% 2 18.2% 1 5.0% 0 0.0%
✆︎ Service 3 8.6% 63 0.1% 14 0.1% 13 0.1% 12 0.3% 3 6.1% 3 10.0% 0 0.0% 1 10.0% 5 4.9%
♁︎ Terraforming 0 0.0% 2,321 3.3% 310 1.9% 592 3.9% 67 1.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 2.9%
⛱︎ Tourism 0 0.0% 393 0.6% 94 0.6% 85 0.6% 31 0.8% 0 0.0% 1 3.3% 1 4.5% 0 0.0% 3 2.9%

Factory Economies

Colonia Sol Federal Systems Imperial Systems Alliance Systems Pleiades Witch Head Coalsack California Nebula Deep Space
⚘︎ Agricultural 37 22.6% 33,861 21.9% 8,963 21.0% 6,089 20.7% 1,978 21.9% 125 28.0% 79 50.0% 1 16.7% 17 37.8% 101 29.2%
⛺︎ Colony 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
♨︎ Damaged 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚒︎ Extraction 22 13.4% 29,656 19.2% 6,830 16.0% 5,970 20.3% 1,347 14.9% 185 41.5% 43 27.2% 5 83.3% 6 13.3% 181 52.3%
⚛︎ High-Tech 0 0.0% 20,240 13.1% 5,792 13.6% 3,720 12.7% 1,235 13.7% 20 4.5% 0 0.0% 0 0.0% 12 26.7% 1 0.3%
⚙︎ Industrial 0 0.0% 38,380 24.9% 11,062 25.9% 7,474 25.4% 2,363 26.2% 53 11.9% 1 0.6% 0 0.0% 0 0.0% 4 1.2%
⚔︎ Military 0 0.0% 18,674 12.1% 5,650 13.3% 3,542 12.1% 1,187 13.2% 27 6.1% 3 1.9% 0 0.0% 0 0.0% 24 6.9%
▦︎ Prison 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚗︎ Refinery 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚠︎ Repair 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⊚︎ Rescue 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
✆︎ Service 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
♁︎ Terraforming 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⛱︎ Tourism 0 0.0% 13,553 8.8% 4,334 10.2% 2,575 8.8% 914 10.1% 36 8.1% 32 20.3% 0 0.0% 10 22.2% 35 10.1%

Faction Governments

Colonia Sol Federal Systems Imperial Systems Alliance Systems Pleiades Witch Head Coalsack California Nebula Deep Space
☠︎ Anarchy 0 0.0% 15,568 20.2% 18 0.1% 20 0.2% 39 4.3% 3 9.1% 0 0.0% 0 0.0% 1 11.1% 17 25.0%
☭︎ Communist 0 0.0% 2,406 3.1% 0 0.0% 0 0.0% 37 4.1% 1 3.0% 0 0.0% 0 0.0% 0 0.0% 3 4.4%
✤︎ Confederacy 0 0.0% 2,659 3.5% 1,955 15.5% 0 0.0% 17 1.9% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⊜︎ Cooperative 2 11.1% 3,465 4.5% 1 0.0% 0 0.0% 62 6.8% 9 27.3% 0 0.0% 1 20.0% 0 0.0% 8 11.8%
⚚︎ Corporate 7 38.9% 23,545 30.6% 6,089 48.4% 3,739 42.3% 250 27.5% 8 24.2% 5 41.7% 4 80.0% 4 44.4% 16 23.5%
✘︎ Democracy 3 16.7% 9,644 12.5% 4,496 35.7% 3 0.0% 130 14.3% 8 24.2% 3 25.0% 0 0.0% 1 11.1% 11 16.2%
▦︎ Detention Centre 0 0.0% 0 0.0% 1 0.0% 1 0.0% 1 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
✊︎ Dictatorship 4 22.2% 11,714 15.2% 0 0.0% 1,429 16.2% 122 13.4% 0 0.0% 4 33.3% 0 0.0% 1 11.1% 7 10.3%
⚙︎ Engineer 1 5.6% 0 0.0% 5 0.0% 5 0.1% 4 0.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
⚜︎ Feudal 1 5.6% 4,123 5.4% 0 0.0% 586 6.6% 70 7.7% 0 0.0% 0 0.0% 0 0.0% 1 11.1% 1 1.5%
♚︎ Patronage 0 0.0% 3,552 4.6% 0 0.0% 3,006 34.0% 170 18.7% 3 9.1% 0 0.0% 0 0.0% 0 0.0% 2 2.9%
▥︎ Prison Colony 0 0.0% 180 0.2% 0 0.0% 48 0.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1.5%
⛪︎ Theocracy 0 0.0% 167 0.2% 13 0.1% 0 0.0% 6 0.7% 1 3.0% 0 0.0% 0 0.0% 1 11.1% 2 2.9%

Information on other regions estimated from EDDB API on 2 April 3309