Outfitting at Bray Landing ○︎
Note: these modules are currently reported in stock at this station, but others may be possible to produce. See the individual module pages for details of stock levels, or view a summary of potential production.
Core Modules
Module Type | Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Advanced Planetary Approach Suite | - | - | - | - | - | - | - | - |
Enhanced Performance Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | - | - | - | - | - | - | - |
Frame Shift Drive ⚙︎⚙︎⚙︎ | - | C | C | - | - | - | - | - |
Fuel Tank | C | C | C | C | C | C | - | - |
Life Support | - | - | - | C | D | C | D | D |
Planetary Approach Suite | - | - | - | - | - | - | - | - |
Power Distributor | C | C | C | - | - | - | D | D |
Power Plant | - | C | C | - | - | - | - | - |
Sensors | C | C | C | C | D | D | - | - |
Supercruise Overcharge Frame Shift Drive | - | D | D | D | D | D | E | - |
Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | C | C | C | C | C | - | D |
Optional Modules
- Advanced Docking Computer: ✘ No
- Detailed Surface Scanner: ✔ Yes
- Research Limpet Controller: ✔ Yes
- Standard Docking Computer: ✔ Yes
- Supercruise Assist: ✔ Yes
Armours
Ship | Lightweight Alloy | Reinforced Alloy | Military Grade Composite | Mirrored Surface Composite | Reactive Surface Composite |
---|---|---|---|---|---|
Adder | ✔ Yes | ✔ Yes | ✔ Yes | ✘ No | ✘ No |
Alliance Challenger | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Alliance Chieftain | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Alliance Crusader | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Anaconda | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Asp Explorer | ✔ Yes | ✔ Yes | ✔ Yes | ✘ No | ✘ No |
Asp Scout | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Beluga Liner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Cobra MkIII | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Cobra MkIV | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Diamondback Explorer | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Diamondback Scout | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Dolphin | ✔ Yes | ✔ Yes | ✘ No | ✘ No | ✘ No |
Eagle | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Assault Ship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Corvette | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Dropship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Gunship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Fer-de-Lance | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Hauler | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Clipper | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Courier | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Cutter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Eagle | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Keelback | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Krait Mk II | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Krait Phantom | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Mamba | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Mandalay | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Orca | ✔ Yes | ✔ Yes | ✘ No | ✘ No | ✘ No |
Python | ✔ Yes | ✔ Yes | ✔ Yes | ✘ No | ✘ No |
Python Mk II | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Sidewinder | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-10 Defender | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-6 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-7 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-8 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-9 Heavy | ✔ Yes | ✔ Yes | ✔ Yes | ✘ No | ✘ No |
Viper MkIII | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Viper MkIV | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Vulture | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Hardpoints
Weapon | Fixed | Gimballed | Turret | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Medium | Large | Huge | Small | Medium | Large | Huge | Small | Medium | Large | Huge | |
Abrasion Blaster | ✔ Yes | - | - | - | - | - | - | - | ✘ No | - | - | - |
AX Multi-Cannon | - | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - |
Beam Laser | ✔ Yes | ✘ No | ✘ No | ✘ No | ✔ Yes | ✘ No | ✔ Yes | ✘ No | ✘ No | ✘ No | ✘ No | - |
Burst Laser | ✘ No | ✘ No | ✘ No | ✘ No | ✔ Yes | ✘ No | ✘ No | ✘ No | ✔ Yes | ✔ Yes | ✘ No | - |
Cannon | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✔ Yes | ✘ No | ✔ Yes | ✘ No | ✘ No | - |
Dumbfire AX Missile Rack | - | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - |
Dumbfire Missile Rack | ✔ Yes | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - |
Fragment Cannon | ✘ No | ✘ No | ✘ No | - | ✘ No | ✘ No | ✘ No | - | ✘ No | ✘ No | ✘ No | - |
Mine Launcher | ✔ Yes | ✘ No | - | - | - | - | - | - | - | - | - | - |
Mining Laser | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - | - |
Multi-Cannon | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Plasma Accelerator | - | ✔ Yes | ✘ No | ✘ No | - | - | - | - | - | - | - | - |
Pulse Laser | ✘ No | ✘ No | ✘ No | ✘ No | ✔ Yes | ✘ No | ✔ Yes | ✘ No | ✔ Yes | ✘ No | ✔ Yes | - |
Rail Gun | ✔ Yes | ✔ Yes | - | - | - | - | - | - | - | - | - | - |
Remote Release Flak Launcher | - | ✔ Yes | - | - | - | - | - | - | - | ✘ No | - | - |
Seeker Missile Rack | ✔ Yes | ✔ Yes | ✘ No | - | - | - | - | - | - | - | - | - |
Seeker Torpedo Pylon | ✔ Yes | ✔ Yes | ✘ No | - | - | - | - | - | - | - | - | - |
Seismic Charge | - | ✔ Yes | - | - | - | - | - | - | - | ✘ No | - | - |
Shock Mine Launcher | ✔ Yes | - | - | - | - | - | - | - | - | - | - | - |
Sub-surface Displacement Missile | ✔ Yes | ✔ Yes | - | - | - | - | - | - | ✘ No | ✘ No | - | - |
Utilities
Utility | Class | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Cargo Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Enhanced Xeno Scanner | - | - | - | - | ✘ No |
Frame Shift Wake Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Kill Warrant Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Pulse Wave Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Shield Booster | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Xeno Scanner | - | - | - | - | ✔ Yes |
- Chaff Launcher: ✘ No
- Electronic Countermeasure: ✔ Yes
- Heat Sink Launcher: ✔ Yes
- Point Defence: ✘ No
- Shutdown Field Neutraliser: ✔ Yes