Outfitting at Karian Vision ☒︎
Note: these modules are currently reported in stock at this station, but others may be possible to produce. See the individual module pages for details of stock levels, or view a summary of potential production.
Core Modules
Module Type | Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Advanced Planetary Approach Suite | - | - | - | - | - | - | - | - |
Enhanced Performance Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | - | - | - | - | - | - | - |
Frame Shift Drive ⚙︎⚙︎⚙︎ | - | D | D | E | - | - | - | - |
Fuel Tank | C | C | - | - | - | - | - | - |
Life Support | D | D | D | E | - | - | - | - |
Planetary Approach Suite | - | - | - | - | - | - | - | - |
Power Distributor | D | D | D | E | - | - | - | - |
Power Plant | - | D | D | E | - | - | - | - |
Sensors | D | D | D | E | - | - | - | - |
Supercruise Overcharge Frame Shift Drive | - | - | - | - | - | - | - | - |
Thrusters ⚙︎⚙︎⚙︎⚙︎⚙︎ | - | D | D | E | - | - | - | - |
Optional Modules
- Advanced Docking Computer: ✔ Yes
- Detailed Surface Scanner: ✔ Yes
- Research Limpet Controller: ✘ No
- Standard Docking Computer: ✔ Yes
- Supercruise Assist: ✔ Yes
Armours
Ship | Lightweight Alloy | Reinforced Alloy | Military Grade Composite | Mirrored Surface Composite | Reactive Surface Composite |
---|---|---|---|---|---|
Adder | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Alliance Challenger | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Alliance Chieftain | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Alliance Crusader | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Anaconda | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Asp Explorer | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Asp Scout | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Beluga Liner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Cobra Mk V | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Cobra MkIII | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Cobra MkIV | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Diamondback Explorer | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Diamondback Scout | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Dolphin | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Eagle | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Assault Ship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Corvette | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Dropship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Federal Gunship | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Fer-de-Lance | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Hauler | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Imperial Clipper | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Imperial Courier | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Imperial Cutter | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Imperial Eagle | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Keelback | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Krait Mk II | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Krait Phantom | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Mamba | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Mandalay | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Orca | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Python | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Python Mk II | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Sidewinder | ✔ Yes | ✔ Yes | ✘ No | ✘ No | ✘ No |
Type-10 Defender | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-6 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-7 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-8 Transporter | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Type-9 Heavy | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Viper MkIII | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Viper MkIV | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Vulture | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Hardpoints
Weapon | Fixed | Gimballed | Turret | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Medium | Large | Huge | Small | Medium | Large | Huge | Small | Medium | Large | Huge | |
Abrasion Blaster | ✔ Yes | - | - | - | - | - | - | - | ✘ No | - | - | - |
AX Multi-Cannon | - | ✘ No | ✘ No | - | - | - | - | - | - | ✘ No | ✘ No | - |
Beam Laser | ✘ No | ✔ Yes | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Burst Laser | ✔ Yes | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Cannon | ✔ Yes | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Dumbfire AX Missile Rack | - | ✘ No | ✘ No | - | - | - | - | - | - | ✘ No | ✘ No | - |
Dumbfire Missile Rack | ✘ No | ✘ No | ✘ No | - | - | - | - | - | - | - | - | - |
Fragment Cannon | ✘ No | ✘ No | ✘ No | - | ✘ No | ✘ No | ✘ No | - | ✘ No | ✘ No | ✘ No | - |
Mine Launcher | ✘ No | ✘ No | - | - | - | - | - | - | - | - | - | - |
Mining Laser | ✔ Yes | ✘ No | - | - | - | - | - | - | ✔ Yes | ✘ No | - | - |
Multi-Cannon | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Plasma Accelerator | - | ✘ No | ✘ No | ✘ No | - | - | - | - | - | - | - | - |
Pulse Laser | ✔ Yes | ✔ Yes | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No | - |
Rail Gun | ✘ No | ✘ No | - | - | - | - | - | - | - | - | - | - |
Remote Release Flak Launcher | - | ✘ No | - | - | - | - | - | - | - | ✘ No | - | - |
Seeker Missile Rack | ✘ No | ✘ No | ✘ No | - | - | - | - | - | - | - | - | - |
Seeker Torpedo Pylon | ✘ No | ✘ No | ✘ No | - | - | - | - | - | - | - | - | - |
Seismic Charge | - | ✔ Yes | - | - | - | - | - | - | - | ✘ No | - | - |
Shock Mine Launcher | ✘ No | - | - | - | - | - | - | - | - | - | - | - |
Sub-surface Displacement Missile | ✔ Yes | ✔ Yes | - | - | - | - | - | - | ✘ No | ✘ No | - | - |
Utilities
Utility | Class | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Cargo Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Enhanced Xeno Scanner | - | - | - | - | ✘ No |
Frame Shift Wake Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Kill Warrant Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Pulse Wave Scanner | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Shield Booster | ✘ No | ✘ No | ✘ No | ✘ No | ✘ No |
Xeno Scanner | - | - | - | - | ✘ No |
- Chaff Launcher: ✘ No
- Electronic Countermeasure: ✔ Yes
- Heat Sink Launcher: ✔ Yes
- Point Defence: ✘ No
- Shutdown Field Neutraliser: ✘ No