Shenve (Witch Head Sector DL-Y d17) - History
Date | Alliance Expeditionary Pact | Alliance Vanguard Crew | The Allied Commission |
---|---|---|---|
21 December 3310 | 47.6 ▲︎ | 28.0 ○︎ | 24.4 ○︎ |
20 December 3310 | 47.6 ▲︎ | 28.0 ○︎ | 24.4 ○︎ |
19 December 3310 | 49.6 ○︎ | 28.6 ○︎ | 21.9 ○︎ |
18 December 3310 | 52.6 ○︎ | 27.5 ○︎ | 19.9 ○︎ |
17 December 3310 | 52.3 ○︎ | 27.7 ○︎ | 20.0 ○︎ |
16 December 3310 | 52.2 ○︎ | 27.7 ○︎ | 20.0 ○︎ |
15 December 3310 | 48.8 ○︎ | 29.7 ○︎ | 21.5 ○︎ |
14 December 3310 | 45.8 ○︎ | 31.4 ○︎ | 22.8 ○︎ |
13 December 3310 | 45.3 ○︎ | 31.7 ○︎ | 23.0 ○︎ |
12 December 3310 | 44.8 ○︎ | 29.7 ○︎ | 25.5 ○︎ |
11 December 3310 | 44.8 ○︎ | 29.7 ○︎ | 25.5 ○︎ |
10 December 3310 | 44.8 ○︎ | 29.7 ○︎ | 25.5 ○︎ |
9 December 3310 | 47.3 ○︎ | 32.1 ○︎ | 20.6 ▲︎ |
8 December 3310 | 47.3 ○︎ | 32.1 ○︎ | 20.6 ▲︎ |
7 December 3310 | 47.3 ○︎ | 32.1 ○︎ | 20.6 ▲︎ |
6 December 3310 | 47.3 ○︎ | 32.1 ○︎ | 20.6 ▲︎ |
5 December 3310 | 50.5 ○︎ | 30.5 ○︎ | 18.9 ▲︎ |
4 December 3310 | 55.0 ○︎ | 30.5 ○︎ | 14.5 ▲︎ |
3 December 3310 | 55.0 ○︎ | 30.5 ○︎ | 14.5 ▲︎ |
2 December 3310 | 54.6 ○︎ | 30.8 ○︎ | 14.6 ▲︎ |
1 December 3310 | 51.8 ○︎ | 31.6 ○︎ | 16.6 ▲︎ |
30 November 3310 | 50.4 ○︎ | 31.5 ○︎ | 18.1 ▲︎ |
29 November 3310 | 50.4 ▲︎⚑︎ | 31.5 ○︎ | 18.1 ○︎ |
28 November 3310 | 50.5 ▲︎⚑︎ | 33.3 ○︎ | 16.2 ○︎ |
27 November 3310 | 51.5 ▲︎ | 31.4 ○︎ | 17.1 ○︎ |
26 November 3310 | 52.0 ▲︎ | 30.6 ○︎ | 17.4 ○︎ |
25 November 3310 | 52.0 ▲︎ | 30.6 ○︎ | 17.5 ○︎ |
24 November 3310 | 51.6 ▲︎ | 30.6 ▲︎ | 17.8 ○︎ |
23 November 3310 | 51.7 ▲︎ | 30.7 ▲︎ | 17.6 ○︎ |
22 November 3310 | 51.7 ▲︎ | 30.7 ▲︎ | 17.6 ○︎ |
21 November 3310 | 51.7 ▲︎ | 30.7 ▲︎ | 17.6 ○︎ |
20 November 3310 | 51.7 ▲︎ | 30.7 ▲︎ | 17.6 ○︎ |
19 November 3310 | 51.6 ▲︎ | 30.8 ▲︎ | 17.6 ○︎ |
18 November 3310 | 51.4 ○︎ | 30.9 ▲︎ | 17.7 ○︎ |
17 November 3310 | 53.6 ○︎ | 29.7 ▲︎ | 16.7 ○︎ |
16 November 3310 | 53.2 ○︎ | 29.0 ▲︎ | 17.8 ○︎ |
15 November 3310 | 53.9 ○︎ | 26.8 ▲︎ | 19.3 ○︎ |
14 November 3310 | 55.5 ○︎ | 24.5 ▲︎ | 19.9 ○︎ |
13 November 3310 | 55.4 ○︎ | 24.6 ○︎ | 20.0 ○︎ |
12 November 3310 | 58.4 ○︎ | 22.1 ○︎ | 19.5 ○︎ |
11 November 3310 | 60.1 ○︎ | 22.7 ○︎ | 17.2 ○︎ |
10 November 3310 | 61.1 ○︎ | 21.6 ○︎ | 17.3 ○︎ |
9 November 3310 | 60.9 ○︎ | 21.7 ○︎ | 17.4 ○︎ |
8 November 3310 | 60.5 ○︎ | 22.5 ○︎ | 17.0 ○︎ |
7 November 3310 | 60.5 ○︎ | 22.5 ○︎ | 17.0 ○︎ |
6 November 3310 | 60.2 ▲︎ | 22.6 ○︎ | 17.1 ○︎ |
5 November 3310 | 60.3 ▲︎ | 22.4 ○︎ | 17.2 ○︎ |
4 November 3310 | 61.0 ▲︎ | 24.3 ○︎ | 14.7 ○︎ |
3 November 3310 | 59.8 ▲︎ | 25.1 ○︎ | 15.1 ⏩︎ |
2 November 3310 | 60.6 ▲︎ | 27.3 ○︎ | 12.1 ⏩︎ |
1 November 3310 | 60.3 ▲︎ | 27.9 ○︎ | 11.8 ⏩︎ |
31 October 3310 | 60.3 ▲︎ | 27.9 ○︎ | 11.8 ⏩︎ |
30 October 3310 | 59.7 ▲︎ | 28.3 ○︎ | 12.0 ⏩︎ |
29 October 3310 | 59.4 ▲︎ | 28.5 ○︎ | 12.1 ⏩︎ |
28 October 3310 | 58.0 ▲︎ | 29.5 ○︎ | 12.5 ○︎ |
27 October 3310 | 58.0 ▲︎ | 30.0 ○︎ | 12.0 ○︎ |
26 October 3310 | 57.5 ▲︎ | 30.3 ○︎ | 12.2 ○︎ |
25 October 3310 | 57.5 ▲︎ | 30.3 ○︎ | 12.2 ○︎ |
24 October 3310 | 60.2 ▲︎ | 26.1 ○︎ | 13.7 ○︎ |
23 October 3310 | 62.1 ▲︎ | 25.6 ○︎ | 12.3 ○︎ |
22 October 3310 | 58.4 ▲︎ | 28.1 ○︎ | 13.5 ○︎ |
21 October 3310 | 58.4 ▲︎ | 28.1 ☹︎ | 13.5 ○︎ |
20 October 3310 | 57.2 ▲︎ | 28.9 ☹︎ | 13.9 ⏩︎ |
19 October 3310 | 56.5 ▲︎ | 28.0 ☹︎ | 15.5 ⏩︎ |
18 October 3310 | 57.6 ▲︎ | 27.3 ☹︎ | 15.1 ⏩︎ |
17 October 3310 | 58.0 ▲︎ | 26.1 ☹︎ | 15.9 ⏩︎ |
16 October 3310 | 56.4 ▲︎ | 27.1 ☹︎ | 16.5 ⏩︎ |
15 October 3310 | 56.0 ▲︎ | 27.3 ☹︎ | 16.7 ⏩︎ |
14 October 3310 | 55.7 ▲︎ | 27.3 ☹︎ | 17.0 ○︎ |
13 October 3310 | 56.5 ▲︎ | 27.8 ☹︎ | 15.7 ○︎ |
12 October 3310 | 58.2 ▲︎ | 25.3 ☹︎ | 16.5 ○︎ |
11 October 3310 | 57.6 ▲︎ | 25.6 ☹︎ | 16.8 ○︎ |
10 October 3310 | 62.6 ▲︎ | 21.6 ☹︎ | 15.8 ○︎ |
9 October 3310 | 65.6 ▲︎ | 19.9 ☹︎ | 14.5 ○︎ |
8 October 3310 | 63.7 ▲︎ | 20.5 💣︎ | 15.8 ○︎ |
7 October 3310 | 62.4 ▲︎ | 22.1 💣︎ | 15.5 ⏩︎ |
6 October 3310 | 59.1 ▲︎ | 24.9 💣︎ | 16.0 ⏩︎ |
5 October 3310 | 60.5 ▲︎ | 22.9 ○︎ | 16.6 ⏩︎ |
4 October 3310 | 60.5 ▲︎ | 22.9 ○︎ | 16.6 ⏩︎ |
3 October 3310 | 60.7 ▲︎ | 22.4 ○︎ | 16.9 ⏩︎ |
2 October 3310 | 60.7 ▲︎ | 22.4 ○︎ | 16.9 ⏩︎ |
1 October 3310 | 62.2 ▲︎ | 20.3 ○︎ | 17.5 ○︎ |
30 September 3310 | 61.4 ▲︎ | 19.2 ○︎ | 19.4 ○︎ |
29 September 3310 | 57.6 ▲︎ | 21.1 ○︎ | 21.3 ○︎ |
28 September 3310 | 57.6 ▲︎ | 21.1 ○︎ | 21.3 ○︎ |
27 September 3310 | 61.0 ▲︎ | 20.0 ○︎ | 19.0 ○︎ |
26 September 3310 | 63.1 ▲︎ | 18.2 ○︎ | 18.7 ○︎ |
25 September 3310 | 63.1 ▲︎ | 18.2 ○︎ | 18.7 ○︎ |
24 September 3310 | 63.1 ○︎ | 18.2 ○︎ | 18.7 ○︎ |
23 September 3310 | 63.1 ○︎ | 18.2 ○︎ | 18.7 ⏩︎ |
22 September 3310 | 62.7 ○︎ | 18.4 ○︎ | 18.9 ⏩︎ |
21 September 3310 | 62.6 ○︎ | 18.4 ○︎ | 18.9 ⏩︎ |
20 September 3310 | 62.6 ○︎ | 18.4 ○︎ | 18.9 ⏩︎ |
19 September 3310 | 63.1 ○︎ | 18.4 ○︎ | 18.5 ⏩︎ |
17 September 3310 | 62.9 ○︎ | 18.5 ○︎ | 18.6 ○︎ |
16 September 3310 | 63.4 ○︎ | 18.9 ○︎ | 17.7 ○︎ |
15 September 3310 | 63.0 ○︎ | 19.1 ○︎ | 17.9 ○︎ |
14 September 3310 | 58.5 ○︎ | 21.4 ○︎ | 20.1 ○︎ |
13 September 3310 | 58.5 ○︎ | 21.4 ○︎ | 20.1 ○︎ |
12 September 3310 | 57.5 ○︎ | 21.7 ○︎ | 20.8 ○︎ |
11 September 3310 | 57.5 ○︎ | 21.7 ○︎ | 20.8 ○︎ |
10 September 3310 | 57.5 💣︎ | 21.2 ○︎ | 21.3 ○︎ |
9 September 3310 | 58.4 💣︎ | 20.8 ○︎ | 20.9 ○︎ |
8 September 3310 | 63.5 ▲︎💣︎ | 17.4 ○︎ | 19.0 ○︎ |
7 September 3310 | 60.5 ▲︎ | 19.5 ○︎ | 20.1 ○︎ |
6 September 3310 | 60.5 ▲︎ | 19.5 ○︎ | 20.1 ○︎ |
5 September 3310 | 60.5 ▲︎ | 19.5 ○︎ | 20.1 ○︎ |
4 September 3310 | 60.5 ▲︎ | 19.5 ○︎ | 20.1 ○︎ |
3 September 3310 | 59.9 ▲︎ | 19.7 ○︎ | 20.3 ○︎ |
2 September 3310 | 59.9 ▲︎ | 19.7 ○︎ | 20.3 ○︎ |
1 September 3310 | 59.4 ▲︎ | 19.7 ○︎ | 20.8 ○︎ |
31 August 3310 | 58.6 ▲︎ | 19.9 ○︎ | 21.5 ○︎ |
30 August 3310 | 60.4 ▲︎ | 20.9 ○︎ | 18.7 ○︎ |
29 August 3310 | 60.2 ▲︎ | 21.2 ○︎ | 18.6 ○︎ |
28 August 3310 | 59.4 ▲︎ | 20.3 ○︎ | 20.3 ○︎ |
27 August 3310 | 58.4 ▲︎ | 22.6 ○︎ | 19.0 ○︎ |
26 August 3310 | 57.7 ▲︎ | 23.0 ○︎ | 19.3 ○︎ |
25 August 3310 | 57.7 ▲︎ | 23.0 ○︎ | 19.3 ○︎ |
24 August 3310 | 52.5 ▲︎ | 24.7 ○︎ | 22.8 ○︎ |
23 August 3310 | 54.8 ▲︎ | 23.3 ○︎ | 21.9 ○︎ |
22 August 3310 | 54.1 ▲︎ | 23.3 ○︎ | 22.6 ○︎ |
21 August 3310 | 53.8 ▲︎ | 25.0 ○︎ | 21.2 ○︎ |
20 August 3310 | 53.2 ▲︎ | 24.8 ▲︎ | 22.0 ○︎ |
19 August 3310 | 51.7 ▲︎ | 26.6 ▲︎ | 21.7 ○︎ |
18 August 3310 | 54.3 ▲︎ | 25.8 ▲︎ | 19.9 ○︎ |
17 August 3310 | 54.3 ▲︎ | 25.8 ▲︎ | 19.9 ○︎ |
16 August 3310 | 54.9 ▲︎ | 24.0 ▲︎ | 21.1 ○︎ |
15 August 3310 | 52.9 ▲︎ | 24.5 ▲︎ | 22.6 ○︎ |
14 August 3310 | 56.6 ▲︎ | 22.1 ▲︎ | 21.2 ○︎ |
13 August 3310 | 56.3 ▲︎ | 22.3 ▲︎ | 21.4 ○︎ |
12 August 3310 | 56.2 ▲︎ | 25.6 ▲︎ | 18.2 ○︎ |
10 August 3310 | 57.7 ▲︎ | 25.3 ▲︎ | 16.9 ○︎ |
9 August 3310 | 57.7 ▲︎ | 25.3 ○︎ | 16.9 ○︎ |
8 August 3310 | 56.5 ▲︎ | 24.9 ○︎ | 18.7 ○︎ |
7 August 3310 | 56.3 ▲︎ | 25.0 ○︎ | 18.8 ○︎ |
6 August 3310 | 56.7 ▲︎ | 25.0 ○︎ | 18.4 ○︎ |
5 August 3310 | 56.7 ▲︎ | 25.0 ○︎ | 18.4 ○︎ |
4 August 3310 | 56.7 ▲︎ | 25.0 ○︎ | 18.4 ○︎ |
3 August 3310 | 57.6 ▲︎ | 22.9 ○︎ | 19.6 ○︎ |
2 August 3310 | 60.4 ○︎ | 20.6 ○︎ | 19.1 ○︎ |
1 August 3310 | 57.4 ○︎ | 22.3 ○︎ | 20.4 ○︎ |
31 July 3310 | 60.2 ○︎ | 20.4 ○︎ | 19.5 ○︎ |
30 July 3310 | 60.2 ○︎ | 20.4 ○︎ | 19.5 ○︎ |
29 July 3310 | 60.2 ○︎ | 20.4 ○︎ | 19.5 ○︎ |
28 July 3310 | 60.2 ○︎ | 20.4 ○︎ | 19.5 ○︎ |
27 July 3310 | 60.1 ○︎ | 20.4 ○︎ | 19.6 ○︎ |
26 July 3310 | 59.9 ○︎ | 20.5 ○︎ | 19.7 ○︎ |
25 July 3310 | 60.2 ○︎ | 20.6 ○︎ | 19.3 ○︎ |
24 July 3310 | 59.8 ○︎ | 20.7 ○︎ | 19.4 ○︎ |
23 July 3310 | 59.4 ○︎ | 20.9 ○︎ | 19.6 ○︎ |
22 July 3310 | 58.7 ○︎ | 21.6 ○︎ | 19.6 ○︎ |
21 July 3310 | 57.6 ○︎ | 22.2 ○︎ | 20.1 ○︎ |
20 July 3310 | 57.1 ○︎ | 22.5 ○︎ | 20.4 ○︎ |
17 July 3310 | 57.0 ▲︎ | 22.5 ○︎ | 20.4 ○︎ |
16 July 3310 | 57.0 ▲︎ | 22.6 ○︎ | 20.5 ○︎ |
15 July 3310 | 57.0 ▲︎ | 22.6 ○︎ | 20.5 ○︎ |
14 July 3310 | 57.3 ▲︎ | 22.4 ○︎ | 20.4 ○︎ |
13 July 3310 | 55.4 ▲︎ | 23.4 ○︎ | 21.3 ○︎ |
12 July 3310 | 56.1 ▲︎ | 22.6 ○︎ | 21.4 ○︎ |
11 July 3310 | 56.1 ▲︎ | 22.6 ○︎ | 21.4 ○︎ |
10 July 3310 | 59.9 ▲︎ | 20.1 ○︎ | 20.1 ○︎ |
9 July 3310 | 59.9 ▲︎ | 20.1 ○︎ | 20.1 ○︎ |
8 July 3310 | 59.7 ▲︎ | 20.2 ○︎ | 20.2 ○︎ |
7 July 3310 | 59.5 ○︎ | 20.2 ○︎ | 20.2 ○︎ |
6 July 3310 | 59.5 ○︎ | 20.3 ○︎ | 20.3 ○︎ |
5 July 3310 | 59.3 ○︎ | 20.4 ○︎ | 20.4 ○︎ |
4 July 3310 | 59.3 ○︎ | 20.4 ○︎ | 20.4 ○︎ |
3 July 3310 | 56.5 ○︎ | 21.8 ○︎ | 21.8 ○︎ |
2 July 3310 | 56.2 ○︎ | 21.9 ○︎ | 21.9 ○︎ |
1 July 3310 | 56.2 ○︎ | 21.9 ○︎ | 21.9 ⚑︎ |
30 June 3310 | 58.2 ○︎ | 21.0 ○︎ | 20.8 ⚑︎ |
29 June 3310 | 63.9 ○︎ | 21.7 ○︎ | 14.4 ○︎ |
28 June 3310 | 63.9 ○︎ | 21.7 ○︎ | 14.4 ○︎ |
27 June 3310 | 63.9 ○︎ | 21.7 ○︎ | 14.4 ○︎ |
26 June 3310 | 63.9 ○︎ | 21.7 ○︎ | 14.4 ○︎ |
25 June 3310 | 63.9 ○︎ | 21.7 ○︎ | 14.4 ○︎ |
24 June 3310 | 63.9 ▲︎ | 21.7 ○︎ | 14.4 ○︎ |
23 June 3310 | 63.9 ▲︎ | 21.7 ○︎ | 14.4 ○︎ |
22 June 3310 | 63.9 ▲︎ | 21.7 ○︎ | 14.4 ○︎ |
21 June 3310 | 63.4 ▲︎ | 22.0 ○︎ | 14.6 ○︎ |
20 June 3310 | 63.4 ▲︎ | 22.0 ○︎ | 14.6 ○︎ |
19 June 3310 | 61.2 ▲︎ | 23.3 ○︎ | 15.5 ○︎ |
18 June 3310 | 60.9 ▲︎💣︎ | 23.5 ○︎ | 15.6 ○︎ |
17 June 3310 | 60.8 ▲︎💣︎ | 23.2 ○︎ | 16.0 ○︎ |
16 June 3310 | 63.2 ▲︎💣︎ | 23.6 ○︎ | 13.3 ○︎ |
15 June 3310 | 61.6 ▲︎ | 24.1 ○︎ | 14.3 ○︎ |
14 June 3310 | 61.3 ▲︎ | 24.3 ○︎ | 14.4 ○︎ |
13 June 3310 | 60.7 ▲︎ | 24.7 ○︎ | 14.7 ○︎ |
11 June 3310 | 57.6 ▲︎ | 25.6 ○︎ | 16.8 ○︎ |
10 June 3310 | 57.1 ▲︎ | 27.7 ○︎ | 15.2 ○︎ |
9 June 3310 | 57.1 ▲︎ | 27.7 ○︎ | 15.2 ○︎ |
8 June 3310 | 56.2 ▲︎ | 28.3 ○︎ | 15.5 ○︎ |
7 June 3310 | 56.2 ▲︎ | 28.3 ○︎ | 15.5 ○︎ |
6 June 3310 | 53.7 ▲︎ | 29.9 ○︎ | 16.4 ○︎ |
5 June 3310 | 55.2 ▲︎ | 27.9 ○︎ | 16.9 ○︎ |
4 June 3310 | 50.3 ▲︎ | 29.7 ○︎ | 20.0 ○︎ |
3 June 3310 | 50.2 ▲︎ | 29.8 ○︎ | 20.0 ○︎ |
2 June 3310 | 50.2 ▲︎ | 28.2 ○︎ | 21.6 ○︎ |
1 June 3310 | 47.4 ○︎ | 31.5 ○︎ | 21.2 ○︎ |
31 May 3310 | 49.5 ○︎ | 31.8 ○︎ | 18.7 ○︎ |
30 May 3310 | 50.8 ○︎ | 31.8 ○︎ | 17.4 ○︎ |
29 May 3310 | 51.5 ○︎ | 30.1 ○︎ | 18.4 ○︎ |
28 May 3310 | 51.2 ○︎ | 32.0 ○︎ | 16.7 ○︎ |
27 May 3310 | 51.2 ○︎ | 32.0 ○︎ | 16.7 ○︎ |
26 May 3310 | 51.2 ○︎ | 32.0 ○︎ | 16.7 ○︎ |
25 May 3310 | 49.9 ○︎ | 32.9 ▲︎ | 17.2 ○︎ |
24 May 3310 | 52.2 ○︎ | 30.4 ▲︎ | 17.3 ○︎ |
23 May 3310 | 52.3 ○︎ | 30.2 ▲︎ | 17.5 ○︎ |
22 May 3310 | 52.3 ○︎ | 30.2 ▲︎ | 17.5 ○︎ |
21 May 3310 | 54.0 ○︎ | 30.4 ▲︎ | 15.6 ○︎ |
20 May 3310 | 53.9 ○︎ | 32.6 ▲︎ | 13.5 ○︎ |
19 May 3310 | 52.4 ○︎ | 33.6 ▲︎ | 14.0 ○︎ |
18 May 3310 | 54.7 ○︎ | 30.7 ▲︎ | 14.6 ○︎ |
17 May 3310 | 55.3 ○︎ | 29.1 ▲︎ | 15.6 ○︎ |
16 May 3310 | 56.7 ○︎ | 28.2 ▲︎ | 15.1 ○︎ |
15 May 3310 | 56.3 ○︎ | 28.9 ○︎ | 14.8 ○︎ |
14 May 3310 | 57.4 ▲︎ | 27.0 ○︎ | 15.6 ○︎ |
13 May 3310 | 56.9 ▲︎ | 27.3 ○︎ | 15.8 ○︎ |
12 May 3310 | 59.8 ▲︎ | 26.7 ○︎ | 13.5 ○︎ |
11 May 3310 | 57.3 ▲︎ | 27.6 ○︎ | 15.1 ○︎ |
10 May 3310 | 57.3 ▲︎ | 27.6 ○︎ | 15.1 ○︎ |
9 May 3310 | 56.8 ▲︎ | 27.9 ○︎ | 15.3 ○︎ |
8 May 3310 | 56.8 ▲︎ | 27.9 ○︎ | 15.3 ○︎ |
7 May 3310 | 55.0 ▲︎ | 29.1 ○︎ | 15.9 ○︎ |
6 May 3310 | 55.0 ▲︎ | 29.1 ○︎ | 15.9 ○︎ |
5 May 3310 | 55.2 ▲︎ | 29.4 ○︎ | 15.4 ○︎ |
4 May 3310 | 55.2 ▲︎ | 29.4 ○︎ | 15.4 ○︎ |
3 May 3310 | 52.4 ▲︎ | 30.5 ○︎ | 17.1 ○︎ |
2 May 3310 | 52.3 ○︎ | 30.6 ○︎ | 17.1 ○︎ |
1 May 3310 | 52.1 ○︎ | 30.7 ○︎ | 17.2 ○︎ |
30 April 3310 | 51.8 ○︎ | 30.9 ○︎ | 17.3 ○︎ |
29 April 3310 | 51.8 ○︎ | 30.9 ○︎ | 17.3 ○︎ |
28 April 3310 | 51.8 ○︎ | 30.9 ○︎ | 17.3 ○︎ |
27 April 3310 | 53.2 ○︎ | 28.6 ○︎ | 18.2 ○︎ |
26 April 3310 | 53.6 ○︎ | 30.4 ○︎ | 16.0 ○︎ |
25 April 3310 | 53.7 ○︎ | 30.9 ○︎ | 15.4 ▲︎ |
24 April 3310 | 53.6 ○︎ | 31.0 ○︎ | 15.4 ▲︎ |
23 April 3310 | 53.6 ○︎ | 31.0 ○︎ | 15.4 ▲︎ |
22 April 3310 | 53.3 ○︎ | 31.2 ○︎ | 15.5 ▲︎ |
21 April 3310 | 54.6 ○︎ | 29.3 ○︎ | 16.1 ▲︎ |
20 April 3310 | 54.3 ▲︎ | 29.5 ○︎ | 16.2 ▲︎ |
19 April 3310 | 55.8 ▲︎ | 27.6 ○︎ | 16.6 ▲︎ |
18 April 3310 | 55.8 ▲︎ | 27.6 ○︎ | 16.6 ▲︎ |
17 April 3310 | 56.4 ▲︎ | 27.0 ○︎ | 16.6 ○︎ |
16 April 3310 | 60.3 ▲︎ | 25.0 ○︎ | 14.7 ○︎ |
15 April 3310 | 61.1 ▲︎ | 23.3 ○︎ | 15.6 ○︎ |
14 April 3310 | 61.1 ▲︎ | 23.3 ○︎ | 15.6 ○︎ |
13 April 3310 | 61.1 ▲︎ | 23.3 ○︎ | 15.6 ○︎ |
12 April 3310 | 61.4 ▲︎ | 22.0 ○︎ | 16.6 ○︎ |
11 April 3310 | 61.0 ▲︎ | 22.2 ○︎ | 16.8 ○︎ |
10 April 3310 | 60.8 ○︎ | 22.3 ○︎ | 16.9 ○︎ |
9 April 3310 | 60.8 ○︎ | 22.3 ○︎ | 16.9 ○︎ |
8 April 3310 | 60.6 ○︎ | 22.4 ○︎ | 17.0 ○︎ |
7 April 3310 | 61.6 ○︎ | 21.1 ○︎ | 17.3 ○︎ |
6 April 3310 | 61.2 ○︎ | 21.3 ○︎ | 17.5 ○︎ |
5 April 3310 | 61.8 ○︎ | 19.6 ○︎ | 18.6 ○︎ |
4 April 3310 | 61.0 ○︎ | 20.0 ○︎ | 19.0 ○︎ |
3 April 3310 | 60.9 ○︎ | 20.1 ○︎ | 19.0 ○︎ |
2 April 3310 | 60.5 ○︎ | 20.3 ○︎ | 19.2 ○︎ |
1 April 3310 | 60.2 ☹︎ | 20.9 ○︎ | 18.9 ○︎ |
31 March 3310 | 58.5 ☹︎ | 21.8 ○︎ | 19.7 ○︎ |
29 March 3310 | 52.3 ☹︎ | 26.9 ○︎ | 20.8 ○︎ |
28 March 3310 | 52.4 ☹︎ | 26.3 ○︎ | 21.3 ○︎ |
27 March 3310 | 52.4 ☹︎ | 26.3 ○︎ | 21.3 ○︎ |
26 March 3310 | 51.9 ☹︎ | 26.6 ○︎ | 21.5 ○︎ |
25 March 3310 | 52.5 ☹︎ | 23.4 ○︎ | 24.1 ○︎ |
24 March 3310 | 52.5 ☹︎ | 23.4 ○︎ | 24.1 ○︎ |
23 March 3310 | 52.5 ▲︎⚑︎ | 23.4 ○︎ | 24.1 ○︎ |
22 March 3310 | 49.9 ▲︎⚑︎ | 24.7 ○︎ | 25.5 ○︎ |
21 March 3310 | 47.5 ▲︎ | 26.3 ○︎ | 26.1 ○︎ |
20 March 3310 | 47.2 ▲︎ | 26.5 ○︎ | 26.3 ○︎ |
19 March 3310 | 47.2 ▲︎ | 26.5 ○︎ | 26.3 ○︎ |
18 March 3310 | 47.2 ▲︎ | 26.5 ○︎ | 26.3 ○︎ |
17 March 3310 | 49.3 ▲︎ | 25.5 ○︎ | 25.1 ○︎ |
16 March 3310 | 47.8 ▲︎ | 29.6 ○︎ | 22.7 ○︎ |
15 March 3310 | 47.8 ▲︎ | 29.6 ○︎ | 22.7 ○︎ |
14 March 3310 | 47.4 ▲︎ | 31.3 ○︎ | 21.3 ○︎ |
13 March 3310 | 47.9 ▲︎ | 31.0 ○︎ | 21.1 ○︎ |
12 March 3310 | 46.3 ▲︎ | 33.5 ○︎ | 20.2 ○︎ |
11 March 3310 | 49.3 ▲︎ | 31.5 ▲︎ | 19.2 ○︎ |
10 March 3310 | 49.0 ▲︎ | 31.7 ▲︎ | 19.3 ○︎ |
9 March 3310 | 46.7 ▲︎ | 33.1 ▲︎ | 20.2 ○︎ |
8 March 3310 | 50.2 ▲︎ | 31.7 ▲︎ | 18.1 ○︎ |
7 March 3310 | 47.3 ▲︎ | 32.5 ▲︎ | 20.2 ○︎ |
6 March 3310 | 50.7 ▲︎ | 30.5 ▲︎ | 18.7 ○︎ |
5 March 3310 | 45.3 ▲︎ | 33.4 ▲︎ | 21.3 ○︎ |
4 March 3310 | 44.1 ▲︎ | 34.1 ▲︎ | 21.8 ○︎ |
3 March 3310 | 44.1 ▲︎ | 34.1 ▲︎ | 21.8 ○︎ |
2 March 3310 | 43.6 ○︎ | 34.4 ▲︎ | 22.0 ○︎ |
1 March 3310 | 45.2 ○︎ | 31.6 ▲︎ | 23.2 ○︎ |
29 February 3310 | 45.0 ○︎ | 30.6 ○︎ | 24.4 ○︎ |
28 February 3310 | 44.6 ○︎ | 29.1 ○︎ | 26.2 ○︎ |
27 February 3310 | 44.0 ○︎ | 29.4 ○︎ | 26.5 ○︎ |
26 February 3310 | 43.7 ○︎ | 29.6 ○︎ | 26.6 ○︎ |
25 February 3310 | 43.7 ○︎ | 29.6 ○︎ | 26.6 ○︎ |
24 February 3310 | 42.0 ○︎ | 30.5 ○︎ | 27.4 ○︎ |
23 February 3310 | 42.8 ○︎ | 28.7 ○︎ | 28.4 ○︎ |
22 February 3310 | 42.7 ○︎ | 28.7 ○︎ | 28.5 ○︎ |
21 February 3310 | 43.9 ○︎ | 27.6 ○︎ | 28.4 ○︎ |
20 February 3310 | 42.9 ○︎ | 28.1 ○︎ | 28.9 ○︎ |
19 February 3310 | 41.5 ○︎ | 28.6 ○︎ | 29.8 ○︎ |
18 February 3310 | 41.5 ▲︎ | 28.6 ○︎ | 29.8 ○︎ |
17 February 3310 | 41.5 ▲︎ | 28.6 ○︎ | 29.8 ○︎ |
16 February 3310 | 42.4 ▲︎ | 29.6 ○︎ | 27.9 ○︎ |
15 February 3310 | 42.5 ▲︎ | 28.7 ○︎ | 28.7 ○︎ |
14 February 3310 | 42.5 ▲︎ | 28.7 ○︎ | 28.7 ○︎ |
13 February 3310 | 43.3 ▲︎ | 28.4 ○︎ | 28.2 ○︎ |
12 February 3310 | 43.3 ▲︎ | 26.5 ○︎ | 30.3 ○︎ |
10 February 3310 | 41.3 ▲︎ | 27.4 ○︎ | 31.4 ○︎ |
9 February 3310 | 41.7 ▲︎ | 26.1 ○︎ | 32.3 ○︎ |
8 February 3310 | 42.1 ▲︎ | 26.2 ○︎ | 31.8 ○︎ |
6 February 3310 | 41.6 ▲︎ | 26.4 ○︎ | 32.1 ○︎ |
5 February 3310 | 41.1 ▲︎ | 26.6 ○︎ | 32.3 ○︎ |
4 February 3310 | 41.1 ▲︎ | 26.6 ○︎ | 32.3 ○︎ |
3 February 3310 | 43.3 ▲︎ | 24.3 ○︎ | 32.4 ○︎ |
2 February 3310 | 43.3 ▲︎ | 24.3 ○︎ | 32.4 ○︎ |
1 February 3310 | 43.9 ▲︎ | 24.1 ○︎ | 32.1 ○︎ |
31 January 3310 | 43.6 ▲︎ | 24.0 ○︎ | 32.5 ○︎ |
