State Effects: None

Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.

Commodity Supply Quantity Supply Price Demand Quantity Demand Price Calculation Quality
Advanced Catalysers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Advanced Medicines 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Agri-Medicines 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Agronomic Treatment
Alexandrite 1.00 1.00 Demand: 1
Algae 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Aluminium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Animal Meat 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Animal Monitors 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Aquaponic Systems 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Articulation Motors 1.00 1.00 Demand: 1
Atmospheric Processors 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Auto-Fabricators 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Basic Medicines 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Narcotics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Bauxite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Beer 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Benitoite 1.00 1.00 Demand: 1
Bertrandite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Beryllium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Bioreducing Lichen 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Biowaste 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Bismuth 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Bootleg Liquor 1.00 1.00 Demand: 1
Bromellite 1.00 1.00 Demand: 1
Building Fabricators 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Ceramic Composites 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Chemical Waste 1.00 1.00 Demand: 1
Clothing 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
CMM Composite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Cobalt 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Coffee 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Coltan 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Combat Stabilisers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Computer Components 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Conductive Fabrics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Consumer Technology 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Micro-weave Cooling Hoses 1.00 1.00 Demand: 1
Copper 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Crop Harvesters 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Cryolite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Damaged Escape Pod 1.00 1.00 Demand: 1
Hardware Diagnostic Sensor 1.00 1.00 Demand: 1
Domestic Appliances 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Emergency Power Cells 1.00 1.00 Demand: 1
Evacuation Shelter 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Exhaust Manifold 1.00 1.00 Demand: 1
Explosives 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Fish 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Food Cartridges 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Fruit and Vegetables 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Gallite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Gallium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Geological Equipment 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Gold 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Goslarite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Grain 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Grandidierite 1.00 1.00 Demand: 1
H.E. Suits 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Heatsink Interlink 1.00 1.00 Demand: 1
Microbial Furnaces 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
HN Shock Mount 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Hostage 1.00 1.00 Demand: 1
Hydrogen Fuel 1.00 1.00 Supply: 1
Hydrogen Peroxide 1.00 1.00 Demand: 1
Imperial Slaves 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Indite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Indium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Insulating Membrane 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Ion Distributor 1.00 1.00 Demand: 1
Jadeite 1.00 1.00 Demand: 1
Landmines 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Lanthanum 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Leather 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Lepidolite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Liquid oxygen 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Liquor 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Lithium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Lithium Hydroxide 1.00 1.00 Demand: 1
Low Temperature Diamonds 1.00 1.00 Demand: 1
Magnetic Emitter Coil 1.00 1.00 Demand: 1
Marine Equipment 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Medical Diagnostic Equipment 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Meta-Alloys 1.00 1.00 Demand: 1
Methane Clathrate 1.00 1.00 Demand: 1
Methanol Monohydrate Crystals 1.00 1.00 Demand: 1
Micro Controllers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Military Grade Fabrics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Mineral Extractors 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Mineral Oil 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Modular Terminals 1.00 1.00 Demand: 1
Moissanite 1.00 1.00 Demand: 1
Monazite 1.00 1.00 Demand: 1
Musgravite 1.00 1.00 Demand: 1
Muon Imager 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Nanobreakers 1.00 1.00 Demand: 1
Natural Fabrics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Neofabric Insulation 1.00 1.00 Demand: 1
Nerve Agents 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Non-Lethal Weapons 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Occupied Escape Pod 1.00 1.00 Demand: 1
onionheadc
Void Opals 1.00 1.00 Demand: 1
Osmium 1.00 1.00 Demand: 1
Painite 1.00 1.00 Demand: 1
Palladium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Performance Enhancers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Personal Effects 1.00 1.00 Demand: 1
Personal Weapons 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Pesticides 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Platinum 1.00 1.00 Demand: 1
Polymers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Power Converter 1.00 1.00 Demand: 1
Power Generators 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Energy Grid Assembly 1.00 1.00 Demand: 1
Power Transfer Bus 1.00 1.00 Demand: 1
Praseodymium 1.00 1.00 Demand: 1
Progenitor Cells 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Pyrophyllite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Radiation Baffle 1.00 1.00 Demand: 1
Reactive Armour 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Reinforced Mounting Plate 1.00 1.00 Demand: 1
Resonating Separators 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Rhodplumsite 1.00 1.00 Demand: 1
Robotics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Rutile 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Samarium 1.00 1.00 Demand: 1
Scrap 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Semiconductors 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Serendibite 1.00 1.00 Demand: 1
Silver 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Skimmer Components 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Structural Regulators 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Superconductors 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Surface Stabilisers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Survival Equipment 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Synthetic Fabrics 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Synthetic Meat 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Synthetic Reagents 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Taaffeite 1.00 1.00 Demand: 1
Tantalum 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Tea 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Telemetry Suite 1.00 1.00 Demand: 1
Land Enrichment Systems 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Thallium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
thargoidpod
thargoidtissuesampletype6
thargoidtissuesampletype9a
thargoidtissuesampletype9b
thargoidtissuesampletype9c
Thermal Cooling Units 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Thorium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Titanium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Tobacco 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
tritium
unocuppiedescapepod
Uraninite 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Uranium 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Black Box 1.00 1.00 Demand: 1
Rare Artwork 1.00 1.00 Demand: 1
Water 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Water Purifiers 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Wine 1.00 1.00 1.00 1.00 Supply: 1 Demand: 1
Wreckage Components 1.00 1.00 Demand: 1