State Effects: Leather
Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.
State | Supply Quantity | Supply Price | Demand Quantity | Demand Price | Calculation Quality |
---|---|---|---|---|---|
Blight ☣︎ | |||||
Boom ▲︎ | 1.78 | 0.71 | 1.38 | 0.93 | Supply: 1 Demand: 1 |
Bust ▼︎ | |||||
Civil Liberty ☺︎ | 1.96 | 0.67 | 1.45 | 0.94 | Supply: 1 Demand: 1 |
Civil Unrest ☹︎ | 1.07 | 0.86 | Demand: 1 | ||
Drought ☀︎ | |||||
Election ☒︎ | 1.00 | 1.00 | Supply: 1 | ||
Expansion ⏩︎ | 1.00 | 2.21 | 1.00 | 1.00 | Supply: 1 Demand: 1 |
Famine ☕︎ | |||||
Infrastructure Failure ⚡︎ | |||||
Investment ⇥︎ | 0.89 | 2.18 | 2.17 | 1.12 | Supply: 1 Demand: 1 |
Natural Disaster 🌋︎ | |||||
None ○︎ | 1.00 | 1.00 | 1.00 | 1.00 | Supply: 1 Demand: 1 |
Outbreak ☣︎ | |||||
Pirate Attack ☠︎ | 1.07 | 0.86 | Demand: 1 | ||
Public Holiday ⚑︎ | |||||
Retreat ⏪︎ | |||||
Terrorism 💣︎ | |||||
War ⚔︎ |