State Effects: Narcotics
Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.
State | Supply Quantity | Supply Price | Demand Quantity | Demand Price | Calculation Quality |
---|---|---|---|---|---|
Blight ☣︎ | |||||
Boom ▲︎ | 3.09 | 0.94 | 0.99 | 0.98 | Supply: 1 Demand: 1 |
Bust ▼︎ | |||||
Civil Liberty ☺︎ | 3.52 | 0.94 | 1.23 | 0.99 | Supply: 1 Demand: 1 |
Civil Unrest ☹︎ | 6.00 | 1.06 | Demand: 1 | ||
Drought ☀︎ | |||||
Election ☒︎ | |||||
Expansion ⏩︎ | 4.63 | 1.04 | Demand: 1 | ||
Famine ☕︎ | |||||
Infrastructure Failure ⚡︎ | |||||
Investment ⇥︎ | 1.31 | 1.05 | 2.05 | 1.04 | Supply: 1 Demand: 1 |
Natural Disaster 🌋︎ | |||||
None ○︎ | 1.00 | 1.00 | 1.00 | 1.00 | Supply: 1 Demand: 1 |
Outbreak ☣︎ | |||||
Pirate Attack ☠︎ | 5.38 | 1.06 | Demand: 1 | ||
Public Holiday ⚑︎ | |||||
Retreat ⏪︎ | |||||
Terrorism 💣︎ | |||||
War ⚔︎ |