State Effects: Outbreak

Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.

Commodity Supply Quantity Supply Price Demand Quantity Demand Price Calculation Quality
Advanced Catalysers 0.00 0.94 0.02 0.91 Supply: 1 Demand: 1
Advanced Medicines
Agri-Medicines 0.00 0.71 0.01 0.48 Supply: 1 Demand: 1
Agronomic Treatment
Alexandrite 0.93 0.25 Demand: 1
Algae
Aluminium 0.00 1.01 0.02 0.84 Supply: 1 Demand: 1
Animal Meat
Animal Monitors 0.00 0.95 0.48 0.72 Supply: 1 Demand: 1
Aquaponic Systems 0.00 0.79 0.48 0.63 Supply: 1 Demand: 1
Articulation Motors 0.01 0.90 Demand: 1
Atmospheric Processors 0.01 1.31 0.02 1.00 Supply: 1 Demand: 1
Auto-Fabricators 0.00 0.99 0.01 0.82 Supply: 1 Demand: 1
Basic Medicines
Narcotics
Bauxite 0.02 1.39 Demand: 1
Beer 0.01 0.89 0.01 0.41 Supply: 1 Demand: 1
Benitoite 0.93 0.25 Demand: 1
Bertrandite 0.01 0.80 Demand: 1
Beryllium 0.00 1.02 0.01 0.93 Supply: 1 Demand: 1
Bioreducing Lichen 0.00 0.68 Supply: 1
Biowaste 0.00 1.38 0.01 0.49 Supply: 1 Demand: 1
Bismuth 0.00 0.93 0.01 0.83 Supply: 1 Demand: 1
Bootleg Liquor 1.49 1.04 Demand: 1
Bromellite 0.01 0.92 Demand: 1
Building Fabricators 0.01 0.77 0.01 0.59 Supply: 1 Demand: 1
Ceramic Composites 0.00 1.67 0.01 1.07 Supply: 1 Demand: 1
Chemical Waste 0.00 0.70 Demand: 1
Clothing 0.01 0.82 0.01 0.55 Supply: 1 Demand: 1
CMM Composite 0.01 0.92 0.01 0.89 Supply: 1 Demand: 1
Cobalt 0.00 0.41 0.39 0.63 Supply: 1 Demand: 1
Coffee
Coltan 0.01 0.66 Demand: 1
Combat Stabilisers 0.01 0.81 Demand: 1
Computer Components 0.01 1.21 0.01 0.87 Supply: 1 Demand: 1
Conductive Fabrics 0.00 1.40 0.01 1.00 Supply: 1 Demand: 1
Consumer Technology 0.00 1.01 0.01 0.95 Supply: 1 Demand: 1
Micro-weave Cooling Hoses 0.01 0.89 Demand: 1
Copper 0.00 1.20 0.01 0.77 Supply: 1 Demand: 1
Crop Harvesters 0.01 0.94 0.02 0.91 Supply: 1 Demand: 1
Cryolite 0.01 0.84 Demand: 1
Damaged Escape Pod 0.56 0.44 Demand: 1
Hardware Diagnostic Sensor 0.01 0.91 Demand: 1
Domestic Appliances 0.01 1.18 0.02 0.83 Supply: 1 Demand: 1
Emergency Power Cells 0.01 0.73 Demand: 1
Evacuation Shelter 6.78 7.08 Demand: 1
Exhaust Manifold 0.01 0.85 Demand: 1
Explosives 0.00 0.84 Supply: 1
Fish
Food Cartridges
Fruit and Vegetables
Gallite 0.01 0.79 Demand: 1
Gallium 0.00 1.00 0.01 0.89 Supply: 1 Demand: 1
Geological Equipment 0.01 0.93 0.01 0.76 Supply: 1 Demand: 1
Gold 0.01 1.00 0.01 0.96 Supply: 1 Demand: 1
Goslarite 0.01 0.39 Demand: 1
Grain
Grandidierite 0.93 0.25 Demand: 1
H.E. Suits 2.71 2.80 Demand: 1
Heatsink Interlink 0.01 0.87 Demand: 1
Microbial Furnaces 0.00 1.42 0.01 0.88 Supply: 1 Demand: 1
HN Shock Mount 0.01 1.18 0.01 0.98 Supply: 1 Demand: 1
Hostage 0.52 0.87 Demand: 1
Hydrogen Fuel 0.00 1.12 Supply: 1
Hydrogen Peroxide 0.01 0.50 Demand: 1
Imperial Slaves 0.02 1.03 Demand: 1
Indite 0.01 0.81 Demand: 1
Indium 0.00 1.01 0.01 0.93 Supply: 1 Demand: 1
Insulating Membrane 0.04 0.94 0.01 0.94 Supply: 1 Demand: 1
Ion Distributor 0.01 0.73 Demand: 1
Jadeite
Landmines 0.01 0.98 0.02 0.94 Supply: 1 Demand: 1
Lanthanum 0.01 1.02 0.01 0.96 Supply: 1 Demand: 1
Leather
Lepidolite 0.01 0.55 Demand: 1
Liquid oxygen
Liquor 1.91 1.27 Demand: 1
Lithium 0.00 0.85 0.39 0.85 Supply: 1 Demand: 1
Lithium Hydroxide 0.01 0.86 Demand: 1
Low Temperature Diamonds 0.01 0.30 Demand: 1
Magnetic Emitter Coil 0.01 0.90 Demand: 1
Marine Equipment 0.01 1.01 0.02 0.97 Supply: 1 Demand: 1
Medical Diagnostic Equipment 2.48 1.27 Demand: 1
Meta-Alloys 0.87 1.53 Demand: 1
Methane Clathrate 0.01 0.61 Demand: 1
Methanol Monohydrate Crystals 0.01 0.74 Demand: 1
Micro Controllers 0.00 1.00 0.01 0.93 Supply: 1 Demand: 1
Military Grade Fabrics 0.00 1.30 0.02 1.21 Supply: 1 Demand: 1
Mineral Extractors 0.01 1.33 Supply: 1
Mineral Oil 0.00 1.09 0.01 0.59 Supply: 1 Demand: 1
Modular Terminals 0.01 0.88 Demand: 1
Moissanite
Monazite 0.98 0.25 Demand: 1
Musgravite 0.93 0.25 Demand: 1
Muon Imager 0.01 0.90 Demand: 1
Nanobreakers 0.01 0.89 Demand: 1
Natural Fabrics
Neofabric Insulation 0.01 0.87 Demand: 1
Nerve Agents 0.01 0.96 Demand: 1
Non-Lethal Weapons 3.48 1.03 Demand: 1
Occupied Escape Pod 0.53 0.50 Demand: 1
onionheadc
Void Opals 1.06 0.25 Demand: 1
Osmium 0.01 0.97 Demand: 1
Painite 0.54 0.50 Demand: 1
Palladium 0.01 0.95 Demand: 1
Performance Enhancers 0.01 1.00 0.01 0.91 Supply: 1 Demand: 1
Personal Effects 0.52 0.47 Demand: 1
Personal Weapons
Pesticides 1.39 2.02 Demand: 1
Platinum 0.53 0.95 Demand: 1
Polymers 0.00 1.80 0.02 1.39 Supply: 1 Demand: 1
Power Converter 0.01 0.89 Demand: 1
Power Generators 0.01 1.35 0.02 1.01 Supply: 1 Demand: 1
Energy Grid Assembly 0.01 0.76 Demand: 1
Power Transfer Bus
Praseodymium 0.01 0.92 Demand: 1
Progenitor Cells 0.00 1.00 0.01 0.93 Supply: 1 Demand: 1
Pyrophyllite 0.01 0.66 Demand: 1
Radiation Baffle 0.01 0.86 Demand: 1
Reactive Armour 0.02 0.78 0.01 0.72 Supply: 1 Demand: 1
Reinforced Mounting Plate
Resonating Separators 0.01 0.98 0.01 0.94 Supply: 1 Demand: 1
Rhodplumsite 0.91 0.25 Demand: 1
Robotics 0.00 0.90 0.01 0.68 Supply: 1 Demand: 1
Rutile 0.01 0.78 Demand: 1
Samarium 0.01 0.39 Demand: 1
Scrap 0.01 1.67 0.02 1.10 Supply: 1 Demand: 1
Semiconductors 0.00 0.62 0.01 0.41 Supply: 1 Demand: 1
Serendibite 0.93 0.25 Demand: 1
Silver 0.00 0.99 0.01 0.90 Supply: 1 Demand: 1
Skimmer Components 0.01 0.69 0.02 0.56 Supply: 1 Demand: 1
Structural Regulators 0.01 0.89 Supply: 1
Superconductors 0.00 1.02 0.01 0.93 Supply: 1 Demand: 1
Surface Stabilisers 0.00 1.16 0.02 1.06 Supply: 1 Demand: 1
Survival Equipment 5.10 2.84 Demand: 1
Synthetic Fabrics 0.00 1.13 Supply: 1
Synthetic Meat
Synthetic Reagents 0.00 1.02 0.01 0.94 Supply: 1 Demand: 1
Taaffeite
Tantalum 0.00 0.98 0.01 0.87 Supply: 1 Demand: 1
Tea
Telemetry Suite 0.01 0.92 Demand: 1
Land Enrichment Systems 0.01 1.15 0.60 0.95 Supply: 1 Demand: 1
Thallium 0.00 0.97 0.01 0.91 Supply: 1 Demand: 1
thargoidpod
thargoidtissuesampletype6
thargoidtissuesampletype9a
thargoidtissuesampletype9b
thargoidtissuesampletype9c
Thermal Cooling Units 0.01 1.06 0.01 0.57 Supply: 1 Demand: 1
Thorium 0.01 1.01 0.01 0.98 Supply: 1 Demand: 1
Titanium 0.00 0.70 0.01 0.59 Supply: 1 Demand: 1
Tobacco 0.03 1.02 0.01 0.95 Supply: 1 Demand: 1
tritium
unocuppiedescapepod
Uraninite 0.01 0.54 Demand: 1
Uranium 0.00 0.94 0.01 0.84 Supply: 1 Demand: 1
Black Box 0.52 0.88 Demand: 1
Rare Artwork 0.54 0.50 Demand: 1
Water 0.00 2.03 0.00 1.06 Supply: 1 Demand: 1
Water Purifiers 2.21 3.81 Demand: 1
Wine 0.01 1.43 0.01 0.71 Supply: 1 Demand: 1
Wreckage Components 0.52 0.55 Demand: 1