State Effects: Natural Disaster
Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.
Commodity | Supply Quantity | Supply Price | Demand Quantity | Demand Price | Calculation Quality |
---|---|---|---|---|---|
Advanced Catalysers | |||||
Advanced Medicines | |||||
Agri-Medicines | |||||
Agronomic Treatment | |||||
Alexandrite | |||||
Algae | |||||
Aluminium | |||||
Animal Meat | |||||
Animal Monitors | |||||
Aquaponic Systems | |||||
Articulation Motors | |||||
Atmospheric Processors | |||||
Auto-Fabricators | |||||
Basic Medicines | |||||
Bauxite | |||||
Beer | |||||
Benitoite | |||||
Bertrandite | |||||
Beryllium | |||||
Bioreducing Lichen | |||||
Biowaste | |||||
Bismuth | |||||
Black Box | |||||
Bootleg Liquor | |||||
Bromellite |