State Effects: Civil Unrest

Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.

Commodity Supply Quantity Supply Price Demand Quantity Demand Price Calculation Quality
Advanced Catalysers 0.82 1.05 1.37 1.06 Supply: 1 Demand: 1
Advanced Medicines 1.64 1.08 2.73 1.09 Supply: 1 Demand: 1
Agri-Medicines 0.80 0.94 Supply: 1
Agronomic Treatment
Alexandrite 1.50 0.80 Demand: 1
Algae 1.00 0.81 Demand: 1
Aluminium 0.82 1.03 1.10 0.88 Supply: 1 Demand: 1
Animal Meat 0.99 0.96 Demand: 1
Animal Monitors 0.80 0.75 Supply: 1
Aquaponic Systems 0.80 0.68 Supply: 1
Articulation Motors 1.06 0.99 Demand: 1
Atmospheric Processors 0.80 0.84 Supply: 1
Auto-Fabricators 0.82 1.05 1.37 1.05 Supply: 1 Demand: 1
Basic Medicines 0.82 1.00 1.58 1.02 Supply: 1 Demand: 1
Narcotics 6.00 1.06 Demand: 1
Bauxite
Beer 1.63 1.16 Demand: 1
Benitoite 1.00 0.80 Demand: 1
Bertrandite 1.10 1.02 Demand: 1
Beryllium 0.82 1.03 1.12 1.02 Supply: 1 Demand: 1
Bioreducing Lichen 0.82 1.08 Supply: 1
Biowaste 0.85 0.50 Supply: 1
Bismuth 0.82 1.06 1.07 0.98 Supply: 1 Demand: 1
Bootleg Liquor
Bromellite 1.07 0.99 Demand: 1
Building Fabricators 0.80 1.10 1.22 1.03 Supply: 1 Demand: 1
Ceramic Composites 0.82 1.26 1.07 0.91 Supply: 1 Demand: 1
Chemical Waste
Clothing 0.82 0.87 1.22 0.90 Supply: 1 Demand: 1
CMM Composite 0.82 1.01 1.07 0.99 Supply: 1 Demand: 1
Cobalt 0.82 1.09 1.25 1.06 Supply: 1 Demand: 1
Coffee 1.13 0.96 Demand: 1
Coltan 1.07 0.99 Demand: 1
Combat Stabilisers 1.48 1.02 Demand: 1
Computer Components 0.82 1.09 1.24 1.05 Supply: 1 Demand: 1
Conductive Fabrics 1.64 1.19 2.47 1.12 Supply: 1 Demand: 1
Consumer Technology 0.76 1.03 1.43 1.02 Supply: 1 Demand: 1
Micro-weave Cooling Hoses 1.07 0.98 Demand: 1
Copper 0.80 0.87 1.07 0.90 Supply: 1 Demand: 1
Crop Harvesters 0.80 0.98 Supply: 1
Cryolite 1.16 1.02 Demand: 1
Damaged Escape Pod 1.05 1.00 Demand: 1
Hardware Diagnostic Sensor 1.07 0.99 Demand: 1
Domestic Appliances 0.83 0.97 1.30 1.00 Supply: 1 Demand: 1
Emergency Power Cells 1.07 0.98 Demand: 1
Evacuation Shelter 0.82 1.02 1.64 0.89 Supply: 1 Demand: 1
Exhaust Manifold 1.07 0.97 Demand: 1
Explosives 0.82 1.00 Supply: 1
Fish 1.03 0.86 Demand: 1
Food Cartridges 0.82 1.53 1.38 1.08 Supply: 1 Demand: 1
Fruit and Vegetables 1.14 0.79 Demand: 1
Gallite 1.13 1.03 Demand: 1
Gallium 0.82 1.04 1.15 1.02 Supply: 1 Demand: 1
Geological Equipment 0.82 1.06 1.21 1.00 Supply: 1 Demand: 1
Gold 0.82 1.01 1.24 1.03 Supply: 1 Demand: 1
Goslarite 1.08 0.98 Demand: 1
Grain 1.07 0.69 Demand: 1
Grandidierite 0.75 0.80 Demand: 1
H.E. Suits 0.82 0.92 1.24 0.86 Supply: 1 Demand: 1
Heatsink Interlink 1.07 0.98 Demand: 1
Microbial Furnaces 0.82 0.41 1.17 0.35 Supply: 1 Demand: 1
HN Shock Mount 0.82 1.06 1.37 1.07 Supply: 1 Demand: 1
Hostage 1.00 0.97 Demand: 1
Hydrogen Fuel 0.80 1.00 Supply: 1
Hydrogen Peroxide 1.07 0.92 Demand: 1
Imperial Slaves 1.35 1.01 Demand: 1
Indite 1.08 1.01 Demand: 1
Indium 0.82 1.03 1.25 1.03 Supply: 1 Demand: 1
Insulating Membrane 1.08 1.01 Demand: 1
Ion Distributor 1.07 0.98 Demand: 1
Jadeite
Landmines 1.47 1.01 Demand: 1
Lanthanum 0.82 1.03 1.07 1.00 Supply: 1 Demand: 1
Leather 1.07 0.86 Demand: 1
Lepidolite 1.08 0.95 Demand: 1
Liquid oxygen 0.80 0.74 1.07 0.76 Supply: 1 Demand: 1
Liquor 3.19 1.36 Demand: 1
Lithium 0.82 1.07 1.09 1.00 Supply: 1 Demand: 1
Lithium Hydroxide 1.07 0.99 Demand: 1
Low Temperature Diamonds 0.84 1.01 Demand: 1
Magnetic Emitter Coil 1.07 0.99 Demand: 1
Marine Equipment 0.80 0.99 Supply: 1
Medical Diagnostic Equipment 1.64 1.05 Supply: 1
Meta-Alloys 1.06 1.00 Demand: 1
Methane Clathrate 1.07 0.84 Demand: 1
Methanol Monohydrate Crystals 1.07 0.97 Demand: 1
Micro Controllers 0.74 1.03 1.36 1.04 Supply: 1 Demand: 1
Military Grade Fabrics 2.46 1.14 Supply: 1
Mineral Extractors 0.82 1.09 Supply: 1
Mineral Oil
Modular Terminals 1.07 0.97 Demand: 1
Moissanite
Monazite 0.89 0.80 Demand: 1
Musgravite 1.00 0.80 Demand: 1
Muon Imager 0.81 1.02 Supply: 1
Nanobreakers 1.07 0.97 Demand: 1
Natural Fabrics 1.07 0.86 Demand: 1
Neofabric Insulation 1.07 0.99 Demand: 1
Nerve Agents 2.02 0.99 1.07 1.00 Supply: 1 Demand: 1
Non-Lethal Weapons 6.23 1.29 Demand: 1
Occupied Escape Pod 1.00 0.99 Demand: 1
onionheadc
Void Opals 0.86 0.80 Demand: 1
Osmium 1.07 1.00 Demand: 1
Painite 1.06 1.00 Demand: 1
Palladium 1.07 1.01 Demand: 1
Performance Enhancers 0.82 1.03 2.41 1.03 Supply: 1 Demand: 1
Personal Effects 1.00 0.68 Demand: 1
Personal Weapons 5.81 1.15 Demand: 1
Pesticides 0.80 0.49 Supply: 1
Platinum 1.06 1.00 Demand: 1
Polymers 0.82 1.23 1.08 0.89 Supply: 1 Demand: 1
Power Converter 1.07 0.96 Demand: 1
Power Generators 0.82 1.11 1.22 1.00 Supply: 1 Demand: 1
Energy Grid Assembly 1.07 0.98 Demand: 1
Power Transfer Bus 1.07 0.98 Demand: 1
Praseodymium 1.07 0.99 Demand: 1
Progenitor Cells 0.93 0.99 1.78 1.03 Supply: 1 Demand: 1
Pyrophyllite 1.08 0.99 Demand: 1
Radiation Baffle
Reactive Armour 0.21 1.34 5.29 1.23 Supply: 1 Demand: 1
Reinforced Mounting Plate 1.07 0.98 Demand: 1
Resonating Separators 0.82 1.03 1.37 1.04 Supply: 1 Demand: 1
Rhodplumsite 1.00 0.80 Demand: 1
Robotics 0.82 1.06 1.29 1.07 Supply: 1 Demand: 1
Rutile 1.07 0.81 Demand: 1
Samarium 1.07 0.99 Demand: 1
Scrap 0.87 0.88 Supply: 1
Semiconductors 0.80 0.94 1.07 0.96 Supply: 1 Demand: 1
Serendibite 0.67 0.80 Demand: 1
Silver 0.82 1.04 1.15 1.02 Supply: 1 Demand: 1
Skimmer Components 0.82 1.01 1.47 0.99 Supply: 1 Demand: 1
Structural Regulators 0.82 1.01 1.36 1.02 Supply: 1 Demand: 1
Superconductors 0.82 1.03 1.24 1.02 Supply: 1 Demand: 1
Surface Stabilisers 0.82 1.09 1.24 1.03 Supply: 1 Demand: 1
Survival Equipment 1.58 1.04 2.94 0.95 Supply: 1 Demand: 1
Synthetic Fabrics 0.80 0.76 1.08 0.82 Supply: 1 Demand: 1
Synthetic Meat 0.82 0.86 1.45 0.86 Supply: 1 Demand: 1
Synthetic Reagents 0.82 1.03 1.07 0.99 Supply: 1 Demand: 1
Taaffeite
Tantalum 0.82 1.04 1.19 1.02 Supply: 1 Demand: 1
Tea 1.00 0.97 Demand: 1
Telemetry Suite 1.07 0.98 Demand: 1
Land Enrichment Systems 0.80 0.99 Supply: 1
Thallium 0.82 1.05 1.07 0.99 Supply: 1 Demand: 1
thargoidpod
thargoidtissuesampletype6
thargoidtissuesampletype9a
thargoidtissuesampletype9b
thargoidtissuesampletype9c
Thermal Cooling Units 0.79 0.99 1.22 0.88 Supply: 1 Demand: 1
Thorium 0.92 1.01 1.07 1.00 Supply: 1 Demand: 1
Titanium 0.82 1.09 1.26 1.06 Supply: 1 Demand: 1
Tobacco 2.15 1.01 Demand: 1
tritium
unocuppiedescapepod
Uraninite 1.11 1.01 Demand: 1
Uranium 0.82 1.05 1.11 1.01 Supply: 1 Demand: 1
Black Box 1.00 0.98 Demand: 1
Rare Artwork 1.05 0.99 Demand: 1
Water 1.37 0.89 Demand: 1
Water Purifiers 0.81 0.98 1.22 0.88 Supply: 1 Demand: 1
Wine 0.98 0.65 Demand: 1
Wreckage Components 1.06 0.99 Demand: 1