State Effects: Expansion

Calculation quality is the number of calculation steps required to estimate the effect. Lower numbers are better.

Commodity Supply Quantity Supply Price Demand Quantity Demand Price Calculation Quality
Advanced Catalysers 1.00 1.19 2.98 1.11 Supply: 1 Demand: 1
Advanced Medicines 1.00 1.34 2.88 1.14 Supply: 1 Demand: 1
Agri-Medicines 1.00 1.36 3.05 1.30 Supply: 1 Demand: 1
Agronomic Treatment
Alexandrite 1.00 1.00 Demand: 1
Algae 1.00 2.41 2.10 1.00 Supply: 1 Demand: 1
Aluminium 1.00 2.01 2.33 1.10 Supply: 1 Demand: 1
Animal Meat 1.00 1.30 1.95 1.00 Supply: 1 Demand: 1
Animal Monitors 1.00 1.88 2.53 1.13 Supply: 1 Demand: 1
Aquaponic Systems 1.00 1.94 2.46 1.09 Supply: 1 Demand: 1
Articulation Motors 2.33 1.02 Demand: 1
Atmospheric Processors 1.00 1.73 3.59 1.32 Supply: 1 Demand: 1
Auto-Fabricators 1.00 1.15 2.91 1.06 Supply: 1 Demand: 1
Basic Medicines 1.00 1.77 4.22 1.65 Supply: 1 Demand: 1
Narcotics 4.63 1.04 Demand: 1
Bauxite 1.00 2.30 2.03 1.30 Supply: 1 Demand: 1
Beer 1.00 2.19 2.33 1.00 Supply: 1 Demand: 1
Benitoite 1.00 1.00 Demand: 1
Bertrandite 1.00 1.19 2.69 1.08 Supply: 1 Demand: 1
Beryllium 1.00 1.10 2.53 1.02 Supply: 1 Demand: 1
Bioreducing Lichen 1.00 1.39 2.33 1.00 Supply: 1 Demand: 1
Biowaste 1.00 2.78 2.46 1.10 Supply: 1 Demand: 1
Bismuth 1.00 1.23 2.33 1.01 Supply: 1 Demand: 1
Bootleg Liquor 2.33 1.00 Demand: 1
Bromellite 2.33 1.00 Demand: 1
Building Fabricators 0.50 1.78 9.60 1.48 Supply: 1 Demand: 1
Ceramic Composites 0.50 6.51 5.17 2.62 Supply: 1 Demand: 1
Chemical Waste 2.33 1.00 Demand: 1
Clothing 1.00 1.83 2.85 1.33 Supply: 1 Demand: 1
CMM Composite 1.00 1.06 2.33 1.00 Supply: 1 Demand: 1
Cobalt 1.00 1.50 3.60 1.36 Supply: 1 Demand: 1
Coffee 1.00 1.30 2.76 1.00 Supply: 1 Demand: 1
Coltan 1.00 1.30 2.57 1.08 Supply: 1 Demand: 1
Combat Stabilisers 3.17 1.07 Demand: 1
Computer Components 1.00 1.60 3.22 1.37 Supply: 1 Demand: 1
Conductive Fabrics 0.50 2.07 8.33 1.63 Supply: 1 Demand: 1
Consumer Technology 0.99 1.09 2.32 1.04 Supply: 1 Demand: 1
Micro-weave Cooling Hoses 2.33 1.00 Demand: 1
Copper 1.00 1.75 2.21 1.28 Supply: 1 Demand: 1
Crop Harvesters 1.00 1.21 3.60 1.19 Supply: 1 Demand: 1
Cryolite 1.00 1.23 2.42 1.02 Supply: 1 Demand: 1
Damaged Escape Pod 2.33 1.00 Demand: 1
Hardware Diagnostic Sensor 2.33 1.00 Demand: 1
Domestic Appliances 1.00 1.54 3.01 1.33 Supply: 1 Demand: 1
Emergency Power Cells 2.33 1.00 Demand: 1
Evacuation Shelter 1.00 1.57 3.06 1.45 Supply: 1 Demand: 1
Exhaust Manifold 2.33 1.00 Demand: 1
Explosives 0.50 3.18 6.20 1.83 Supply: 1 Demand: 1
Fish 1.00 1.82 2.14 1.00 Supply: 1 Demand: 1
Food Cartridges 1.00 2.60 3.60 1.97 Supply: 1 Demand: 1
Fruit and Vegetables 1.00 1.84 2.77 1.00 Supply: 1 Demand: 1
Gallite 1.00 1.24 2.87 1.13 Supply: 1 Demand: 1
Gallium 1.00 1.13 2.50 1.03 Supply: 1 Demand: 1
Geological Equipment 0.50 1.50 9.53 1.28 Supply: 1 Demand: 1
Gold 1.00 1.09 2.53 1.02 Supply: 1 Demand: 1
Goslarite 1.00 1.43 2.41 1.04 Supply: 1 Demand: 1
Grain 1.00 2.21 2.33 1.00 Supply: 1 Demand: 1
Grandidierite 1.00 1.00 Demand: 1
H.E. Suits 1.00 1.87 2.41 1.06 Supply: 1 Demand: 1
Heatsink Interlink 2.33 1.00 Demand: 1
Microbial Furnaces 1.00 2.05 2.57 1.18 Supply: 1 Demand: 1
HN Shock Mount 1.00 1.26 3.60 1.22 Supply: 1 Demand: 1
Hostage 2.33 1.00 Demand: 1
Hydrogen Fuel 0.50 1.50 Supply: 1
Hydrogen Peroxide 2.33 1.00 Demand: 1
Imperial Slaves 1.54 1.00 2.62 1.03 Supply: 1 Demand: 1
Indite 1.00 1.22 2.90 1.13 Supply: 1 Demand: 1
Indium 1.00 1.12 3.06 1.08 Supply: 1 Demand: 1
Insulating Membrane 1.45 1.00 2.34 1.00 Supply: 1 Demand: 1
Ion Distributor 2.33 1.00 Demand: 1
Jadeite 2.33 1.00 Demand: 1
Landmines 1.00 1.13 2.93 1.08 Supply: 1 Demand: 1
Lanthanum 1.00 1.09 2.33 1.00 Supply: 1 Demand: 1
Leather 1.00 2.21 1.00 1.00 Supply: 1 Demand: 1
Lepidolite 1.00 1.55 2.42 1.05 Supply: 1 Demand: 1
Liquid oxygen 1.00 2.05 2.46 1.09 Supply: 1 Demand: 1
Liquor 1.41 1.32 3.28 1.17 Supply: 1 Demand: 1
Lithium 1.00 1.30 2.50 1.06 Supply: 1 Demand: 1
Lithium Hydroxide 2.33 1.00 Demand: 1
Low Temperature Diamonds 2.65 1.61 Demand: 1
Magnetic Emitter Coil 2.33 1.00 Demand: 1
Marine Equipment 1.00 1.13 3.60 1.13 Supply: 1 Demand: 1
Medical Diagnostic Equipment 1.00 1.17 2.98 1.09 Supply: 1 Demand: 1
Meta-Alloys 1.00 1.00 Demand: 1
Methane Clathrate 2.33 1.00 Demand: 1
Methanol Monohydrate Crystals 2.33 1.00 Demand: 1
Micro Controllers 1.00 1.12 2.87 1.06 Supply: 1 Demand: 1
Military Grade Fabrics 0.50 1.69 5.17 1.06 Supply: 1 Demand: 1
Mineral Extractors 1.00 1.56 3.60 1.45 Supply: 1 Demand: 1
Mineral Oil 0.50 4.50 6.66 2.41 Supply: 1 Demand: 1
Modular Terminals 2.33 1.00 Demand: 1
Moissanite 2.33 1.00 Demand: 1
Monazite 1.00 1.00 Demand: 1
Musgravite 1.00 1.00 Demand: 1
Muon Imager 1.00 1.06 2.39 1.01 Supply: 1 Demand: 1
Nanobreakers 2.33 1.00 Demand: 1
Natural Fabrics 0.50 2.49 3.11 1.15 Supply: 1 Demand: 1
Neofabric Insulation 2.33 1.00 Demand: 1
Nerve Agents 1.00 1.03 2.44 1.01 Supply: 1 Demand: 1
Non-Lethal Weapons 1.00 1.26 3.59 1.18 Supply: 1 Demand: 1
Occupied Escape Pod 2.33 1.00 Demand: 1
onionheadc
Void Opals 1.00 1.00 Demand: 1
Osmium 2.33 1.00 Demand: 1
Painite 2.33 1.00 Demand: 1
Palladium 1.21 1.02 2.37 1.00 Supply: 1 Demand: 1
Performance Enhancers 1.00 1.11 3.17 1.04 Supply: 1 Demand: 1
Personal Effects 2.33 1.00 Demand: 1
Personal Weapons 1.00 1.10 3.59 1.11 Supply: 1 Demand: 1
Pesticides 1.00 2.15 3.52 1.74 Supply: 1 Demand: 1
Platinum 2.33 1.00 Demand: 1
Polymers 0.50 4.68 1.00 1.00 Supply: 1 Demand: 1
Power Converter 2.33 1.00 Demand: 1
Power Generators 0.50 2.14 9.58 1.87 Supply: 1 Demand: 1
Energy Grid Assembly 2.33 1.00 Demand: 1
Power Transfer Bus 2.33 1.00 Demand: 1
Praseodymium 2.33 1.00 Demand: 1
Progenitor Cells 1.10 1.07 2.46 1.04 Supply: 1 Demand: 1
Pyrophyllite 1.00 1.30 2.41 1.03 Supply: 1 Demand: 1
Radiation Baffle 2.33 1.00 Demand: 1
Reactive Armour 1.00 1.18 3.58 1.16 Supply: 1 Demand: 1
Reinforced Mounting Plate 2.33 1.00 Demand: 1
Resonating Separators 1.00 1.12 2.83 1.06 Supply: 1 Demand: 1
Rhodplumsite 1.00 1.00 Demand: 1
Robotics 0.50 1.41 7.64 1.20 Supply: 1 Demand: 1
Rutile 1.00 1.82 2.91 1.30 Supply: 1 Demand: 1
Samarium 2.33 1.40 Demand: 1
Scrap 1.00 2.44 3.60 1.88 Supply: 1 Demand: 1
Semiconductors 0.50 1.72 4.79 1.24 Supply: 1 Demand: 1
Serendibite 1.00 1.00 Demand: 1
Silver 1.00 1.14 2.79 1.07 Supply: 1 Demand: 1
Skimmer Components 1.00 1.27 3.05 1.26 Supply: 1 Demand: 1
Structural Regulators 0.50 1.23 7.85 1.15 Supply: 1 Demand: 1
Superconductors 0.50 1.16 7.70 1.09 Supply: 1 Demand: 1
Surface Stabilisers 0.50 2.14 6.10 1.36 Supply: 1 Demand: 1
Survival Equipment 1.00 1.62 3.57 1.22 Supply: 1 Demand: 1
Synthetic Fabrics 0.50 4.85 1.00 1.00 Supply: 1 Demand: 1
Synthetic Meat 1.00 1.99 3.70 1.59 Supply: 1 Demand: 1
Synthetic Reagents 1.00 1.11 2.33 1.00 Supply: 1 Demand: 1
Taaffeite 2.33 1.00 Demand: 1
Tantalum 1.00 1.17 2.90 1.10 Supply: 1 Demand: 1
Tea 1.00 1.27 1.97 1.00 Supply: 1 Demand: 1
Telemetry Suite 2.33 1.00 Demand: 1
Land Enrichment Systems 1.00 1.11 3.36 1.10 Supply: 1 Demand: 1
Thallium 1.00 1.17 2.33 1.01 Supply: 1 Demand: 1
thargoidpod
thargoidtissuesampletype6
thargoidtissuesampletype9a
thargoidtissuesampletype9b
thargoidtissuesampletype9c
Thermal Cooling Units 0.50 4.04 9.59 2.67 Supply: 1 Demand: 1
Thorium 1.00 1.07 2.33 1.00 Supply: 1 Demand: 1
Titanium 1.00 1.42 2.33 1.02 Supply: 1 Demand: 1
Tobacco 1.00 1.13 2.33 1.00 Supply: 1 Demand: 1
tritium
unocuppiedescapepod
Uraninite 1.00 1.41 2.97 1.20 Supply: 1 Demand: 1
Uranium 1.00 1.21 2.50 1.05 Supply: 1 Demand: 1
Black Box 2.33 1.00 Demand: 1
Rare Artwork 2.33 1.00 Demand: 1
Water 1.00 2.45 3.58 1.76 Supply: 1 Demand: 1
Water Purifiers 0.50 3.78 9.59 2.67 Supply: 1 Demand: 1
Wine 1.00 1.95 2.01 1.00 Supply: 1 Demand: 1
Wreckage Components 2.33 1.00 Demand: 1