Alliance Expeditionary Pact
Systems
Influence history, Happiness history
Name | Influence | State | Mood | Rank |
---|---|---|---|---|
Wisanye ⚛︎ | 87.2 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Yuanjia ⚛︎ | 86.0 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Balchder ⚗︎ | 79.4 | ○︎ None | 🙂︎ Happy | 1 / 3 |
HIP 62154 ⚙⛱︎ | 78.4 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Haki ⚒︎ | 66.0 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Wellington ⚒︎ ⌂︎ | 65.8 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Coalsack Sector VU-O b6-6 ⚗︎ | 64.4 | ▲︎ Boom ☺︎ Civil Liberty | Elated | 1 / 3 |
Ipison ✆︎ | 55.6 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Caister ⚔︎ | 55.1 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Shenve ⚛︎ | 51.7 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Lembass ⚒︎ | 29.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Musca Dark Region IM-V C2-24 ⚙︎ | 21.0 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Jaralis ⚙︎ | 13.8 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Siniang ⚒︎ | 12.8 | ○︎ None | 🙂︎ Happy | 3 / 4 |
Musca Dark Region PJ-P b6-1 ⚒︎ | 12.1 | ▲︎ Boom | 🙂︎ Happy | 3 / 3 |
Suluo ⚗︎ | 12.0 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Ronemar ⚘︎ | 4.7 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Onoros ⚒︎ | 1.0 | ⏪︎ Retreat | 🙂︎ Happy | 5 / 5 |
State History
Stations
Name | System | Planet | Type |
---|---|---|---|
Bray Landing ⚛︎ | Yuanjia | B1 | Planetary Outpost |
Ezra Point ⚛︎⚙︎ | Wellington | A1 | Ocellus |
Jackrock Outpost ⚗︎⚛︎ | Wellington | A1 | Planetary Outpost |
Hanna Enterprise ⚘︎ | Shenve | A1 | Ocellus |
Sherrill Orbital ⚘︎ | Haki | 1 | Ocellus |
Jade's Pride ⚗︎ | Balchder | 4a | Planetary Outpost |
Akyuz Base ⚔︎ | Caister | 3a | Outpost |
Starling Post ✆︎ | Ipison | 1A | Outpost |
Yasuko Hope ⚛︎ | Wisanye | 1 | Outpost |
Yevitt Station ⚔︎ | Ipison | 4 | Outpost |
Adding's Watch ⚒︎ | Yuanjia | B1 | Small Planetary Settlement |
Golden Stag ⚔︎ | Onoros | A2 | Civilian Cruiser |
Spirit of Nysa ⚔︎ | Musca Dark Region PJ-P b6-1 | 1 | Civilian Cruiser |
Cole Point ⚗︎⚒︎ | Coalsack Sector VU-O b6-6 | 7 | Orbis |
Fort Xeno ⚙⛱︎ | HIP 62154 | 6 | Orbis |
Installations
System | Planet | Type |
---|---|---|
Yuanjia | B1 | ▥︎ Security (Addings Watch) |
Wisanye | 4 | ⚛︎ Scientific (Tuvelik Foundation) |
Ipison | 2 | ☤︎ Medical (Hirano Ward) |
Yuanjia | B1 | ⚔︎ Military (Silveridge Progress) |
Balchder | 1 | ⚙︎ Industrial (Yan Lan Survey) |
Factories
Name | System | Planet | Type |
---|---|---|---|
Nakajima Mineralogic Base ⚒︎ | Wellington | B7 | Small Planetary Factory |
Serduk Munitions Outpost ⚔︎ | Wellington | C4A | Medium Planetary Factory |
Sagar Mining Site ⚒︎ | Onoros | A7 | Small Planetary Factory |
Deverell Extraction Site ⚒︎ | Onoros | A7 | Small Planetary Factory |
Gustard Agricultural Biome ⚘︎ | Onoros | A2 | Small Planetary Factory |
Pandey Metallurgic Platform ⚒︎ | Wellington | B5 | Large Planetary Factory |
Hakimi Mineralogic Exploration ⚒︎ | Wellington | A8 | Large Planetary Factory |
Inoue Spa ⛱︎ | Wellington | B5A | Large Planetary Factory |
Bankole Nurseries ⚘︎ | Wellington | A8 | Small Planetary Factory |
Burke Prospecting ⚒︎ | Wellington | A8 | Large Planetary Factory |
Collinson Excavation Hub ⚒︎ | Wellington | B5 | Small Planetary Factory |
Desjardins Cultivation Garden ⚘︎ | Wellington | B5A | Small Planetary Factory |
Eke Mining Site ⚒︎ | Wellington | B6 | Small Planetary Factory |
Hitchen Botanical Hub ⚘︎ | Wellington | A8 | Small Planetary Factory |
Lisunov Botanical Facility ⚘︎ | Wellington | B7 | Small Planetary Factory |
Markey's Journey ⛱︎ | Wellington | A8 | Large Planetary Factory |
Mulligan Agricultural ⚘︎ | Wellington | A8 | Large Planetary Factory |
O'Neill's Prospect ⚒︎ | Wellington | B6 | Large Planetary Factory |
Pavlenko Hydroponics Biome ⚘︎ | Wellington | B5A | Small Planetary Factory |
Powell Synthetics Complex ⚙︎ | Wellington | B5A | Medium Planetary Factory |
Redko Dredging Reserve ⚒︎ | Wellington | B5 | Small Planetary Factory |
Rios Cultivations ⚘︎ | Wellington | B7 | Small Planetary Factory |
Toure Landing ⚔︎ | Wellington | B1A | Medium Planetary Factory |
Vadamootoo Botanical Collection ⚘︎ | Wellington | B1A | Small Planetary Factory |
Walter Prospecting Site ⚒︎ | Wellington | B6 | Small Planetary Factory |
Levada Hydroponics Garden ⚘︎ | Wellington | A8 | Small Planetary Factory |
Juarez Cultivation Biosphere ⚘︎ | Wellington | B7 | Small Planetary Factory |
Makoun Cultivation Holdings ⚘︎ | Wellington | B5A | Small Planetary Factory |
Nxasana Extraction Station ⚒︎ | Wellington | B5A | Large Planetary Factory |
Vega Hospitality Complex ⛱︎ | Wellington | B6 | Large Planetary Factory |
Choi Metallurgic Complex ⚒︎ | Wellington | B6 | Small Planetary Factory |
Mead Nutrition Collection ⚘︎ | Wellington | B1A | Small Planetary Factory |