The Allied Commission
Systems
Influence history, Happiness history
Name | Influence | State | Mood | Rank |
---|---|---|---|---|
Ronemar ⚘︎ | 77.3 | ○︎ None | 🙂︎ Happy | 1 / 3 |
Siniang ⚒︎ | 68.0 | ○︎ None | 🙂︎ Happy | 1 / 4 |
Musca Dark Region IM-V C2-24 ⚙︎ | 61.3 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Musca Dark Region PJ-P b6-1 ⚒︎ | 37.3 | ▲︎ Boom | 🙂︎ Happy | 2 / 3 |
Lembass ⚒︎ | 32.1 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Caister ⚔︎ | 24.1 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Coalsack Sector KN-S b4-9 ⚒︎ | 22.0 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Ipison ✆︎ | 21.5 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Coalsack Sector VU-O b6-6 ⚗︎ | 20.4 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Shenve ⚛︎ | 18.9 | ▲︎ Boom | 🙂︎ Happy | 3 / 3 |
Suluo ⚗︎ | 17.9 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Wellington ⚒︎ ⌂︎ | 15.0 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Haki ⚒︎ | 14.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Wisanye ⚛︎ | 11.3 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Evangelis ⚒︎ | 8.4 | ○︎ None | 🙂︎ Happy | 4 / 4 |
HIP 23759 ✆︎ | 6.1 | ○︎ None | 🙂︎ Happy | 3 / 3 |
HIP 62154 ⚙⛱︎ | 6.0 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Yuanjia ⚛︎ | 5.1 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Balchder ⚗︎ | 2.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Jaralis ⚙︎ | 2.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
State History
Conflicts
System | State | Faction 1 | Score | Faction 2 |
---|---|---|---|---|
Musca Dark Region PJ-P b6-1 | Election | ⚚︎ The Allied Commission (Betancourt Base) | 2-4 | ⚚︎ Alliance Vanguard Crew |
Stations
Name | System | Planet | Type |
---|---|---|---|
Mercer Silo ⚘︎ | Ronemar | 2a | Planetary Outpost |
Port Wheeler ⚒︎ | Siniang | A1 | Planetary Outpost |
Lattu Bay ⚙︎ | Ronemar | 2a | Outpost |
Powell Silo ⚗︎ | Siniang | 2 | Outpost |
Fort Escot ⚔︎ | Caister | 1 | Large Planetary Settlement |
Windham Centre ⚛︎ | Siniang | B2 | Large Planetary Settlement |
Hendricks Ridge ⚒︎ | Jaralis | 2 | Small Planetary Settlement |
Hannu Arena ⚙⚔︎ | Musca Dark Region IM-V C2-24 | C1 | Asteroid Base |
Installations
System | Planet | Type |
---|---|---|
Jaralis | 1a | ⚘︎ Agricultural (Smithson Meadow) |
Ronemar | 1 | ⚘︎ Agricultural (Pamu Konei) |