The Allied Commission
Systems
Influence history, Happiness history
Name | Influence | State | Mood | Rank |
---|---|---|---|---|
Ronemar ⚘︎ | 87.1 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Evangelis ⚒︎ | 72.3 | ▲︎ Boom | 🙂︎ Happy | 1 / 4 |
Musca Dark Region IM-V C2-24 ⚙︎ | 68.4 | ▲︎ Boom | 🙂︎ Happy | 1 / 3 |
Shenve ⚛︎ | 65.2 | ▲︎ Boom ⚑︎ Public Holiday | Elated | 1 / 3 |
Siniang ⚒︎ | 52.3 | ○︎ None | 🙂︎ Happy | 1 / 4 |
Lembass ⚒︎ | 27.1 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Coalsack Sector KN-S b4-9 ⚒︎ | 19.4 | ○︎ None | 🙂︎ Happy | 2 / 3 |
HIP 23759 ✆︎ | 14.6 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Caister ⚔︎ | 11.8 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Suluo ⚗︎ | 8.7 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Haki ⚒︎ | 7.7 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Balchder ⚗︎ | 7.6 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Wellington ⚒︎ ⌂︎ | 7.3 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Wisanye ⚛︎ | 6.7 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Musca Dark Region PJ-P b6-1 ⚒︎ | 6.6 | ○︎ None | 🙂︎ Happy | 2 / 3 |
Jaralis ⚙︎ | 5.9 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Yuanjia ⚛︎ | 5.8 | ○︎ None | 🙂︎ Happy | 3 / 3 |
Ipison ✆︎ | 1.5 | ○︎ None | 🙂︎ Happy | 3 / 3 |
State History
Stations
Name | System | Planet | Type |
---|---|---|---|
Columbi's Haven ⛺︎ | HIP 23759 | 9a | Outpost |
Hanna Enterprise ⚘︎ | Shenve | A1 | Ocellus |
Cann Relay ⚛︎⚙︎ | Evangelis | A1 | Ocellus |
Mercer Silo ⚘︎ | Ronemar | 2a | Planetary Outpost |
Port Wheeler ⚒︎ | Siniang | A1 | Planetary Outpost |
Lattu Bay ⚙︎ | Ronemar | 2a | Outpost |
Powell Silo ⚗︎ | Siniang | 2 | Outpost |
Fort Escot ⚔︎ | Caister | 1 | Large Planetary Settlement |
Windham Centre ⚛︎ | Siniang | B2 | Large Planetary Settlement |
Hendricks Ridge ⚒︎ | Jaralis | 2 | Small Planetary Settlement |
Hannu Arena ⚙⚔︎ | Musca Dark Region IM-V C2-24 | C1 | Asteroid Base |
Installations
System | Planet | Type |
---|---|---|
Jaralis | 1a | ⚘︎ Agricultural (Smithson Meadow) |
Ronemar | 1 | ⚘︎ Agricultural (Pamu Konei) |
Factories
Name | System | Planet | Type |
---|---|---|---|
Mead Mineralogic Territory ⚒︎ | Coalsack Sector KN-S b4-9 | A3 | Small Planetary Factory |
Dias Horticultural Nursery ⚘︎ | HIP 23759 | 6A | Large Planetary Factory |
Dara Hospitality District ⛱︎ | Wellington | C7 | Medium Planetary Factory |
Jang Mining Station ⚘︎ | Coalsack Sector KN-S b4-9 | A2 | Large Planetary Factory |
Verquerre Dredging Reserve ⚒︎ | Evangelis | A7 | Small Planetary Factory |
Favre Nutrition Biosphere ⚘︎ | Wellington | B5A | Small Planetary Factory |
Sherlock Metallurgic Hub ⚒︎ | HIP 23759 | 9D | Large Planetary Factory |
Yeon Bay ⛱︎ | Wellington | C9 | Large Planetary Factory |
Kamga House ⛱︎ | HIP 23759 | 6D | Large Planetary Factory |
Vaillant Nutritional ⚘︎ | HIP 23759 | 9A | Large Planetary Factory |
Grinchenko Botanical Farm ⚘︎ | HIP 23759 | 8C | Large Planetary Factory |
Frank Botanics ⚘︎ | HIP 23759 | 8D | Large Planetary Factory |
Constancia Drilling Territory ⚒︎ | Evangelis | A7 | Small Planetary Factory |
Matsuda Agricultural Biome ⚘︎ | HIP 23759 | 8E | Small Planetary Factory |
Bianchi's Plantation ⚘︎ | HIP 23759 | 6F | Small Planetary Factory |
Bankole's Junction ⛱︎ | Evangelis | A7 | Medium Planetary Factory |
Sato Agricultural Facility ⚘︎ | Evangelis | A5 | Small Planetary Factory |
Stimpson Agricultural Biome ⚘︎ | Evangelis | A6 | Small Planetary Factory |
Tolmie Extraction Complex ⚒︎ | Evangelis | A6 | Small Planetary Factory |
Smith Drilling Territory ⚒︎ | HIP 23759 | 10E | Medium Planetary Factory |